Fortune Brands Innovations Inc.
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.79 | 9.14 | 8.74 | 9.86 | 9.24 | 8.83 | 8.40 | 9.78 | 9.58 | 8.95 | 8.40 | 9.66 | 36.75 | |
| 5.60 | 5.24 | 4.90 | 5.56 | 5.00 | 4.77 | 4.70 | 5.37 | 5.25 | 5.04 | 4.90 | 4.71 | 20.00 | |
| 4.19 | 3.89 | 3.84 | 4.30 | 4.24 | 4.06 | 3.70 | 4.42 | 4.33 | 3.91 | 3.50 | 4.94 | 16.75 | |
| – | 0.51 | – | – | – | – | – | – | – | – | – | – | – | |
| 2.49 | 1.06 | 2.45 | 2.54 | 2.38 | 1.09 | 2.56 | 2.75 | 2.61 | 2.71 | 2.93 | 2.88 | 11.18 | |
| 2.67 | 2.84 | 2.62 | 2.72 | 2.60 | 2.63 | 2.91 | 3.02 | 3.28 | 2.90 | 2.92 | 5.02 | 14.17 | |
| 1.53 | 1.05 | 1.22 | 1.58 | 1.64 | 1.43 | 0.79 | 1.40 | 1.05 | 1.01 | 0.58 | -0.08 | 2.58 | |
| 0.26 | 0.25 | 0.24 | 0.26 | 0.24 | 0.25 | 0.23 | 0.28 | 0.24 | 0.22 | 0.00 | 0.23 | 0.70 | |
| 1.34 | 0.82 | 0.99 | 1.36 | 1.41 | 1.07 | 0.56 | 1.20 | 0.79 | 0.77 | 0.28 | -0.31 | 1.55 | |
| 0.28 | 0.18 | 0.23 | 0.29 | 0.32 | 0.23 | 0.15 | 0.39 | 0.20 | 0.14 | 0.08 | -0.12 | 0.30 | |
| 1.06 | 0.64 | 0.76 | 1.06 | 1.09 | 0.84 | 0.42 | 0.82 | 0.59 | 0.63 | 0.20 | -0.19 | 1.25 | |
| 1.95 | 1.49 | 1.59 | 2.05 | 2.02 | 1.66 | 1.21 | 1.87 | 1.44 | 1.19 | 0.63 | 0.67 | 3.95 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.