TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
FTNT

Fortinet Inc

Technology · Software - Infrastructure

181.00$ +1.2% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Cash Flow

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Cash Flow FTNT
Line item 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2.8% 17.8% 17.8% 24.6% 31.8% 30.6% 34.5% 24.0% 25.5% 28.0% 27.1% 39.8% 35.4% 37.4% 41.8% 44.9% 39.2% 36.5% 37.9% 38.1%
2.8% 2.7% 2.0% 2.4% 1.8% 1.6% 2.2% 2.5% 2.9% 3.1% 3.8% 3.7% 3.1% 2.8% 2.7% 2.5% 2.4% 2.1% 2.1% 4.9%
1.0% 6.0% 2.5% 3.0% 2.9% 4.4% 5.8% 7.1% 7.7% 9.4% 9.6% 9.2% 9.0% 8.0% 7.4% 6.2% 4.9% 4.7% 4.3% 4.1%
– 0.3% – 1.0% 4.9% -2.0% 1.9% 3.8% 9.4% 6.8% 7.6% 11.8% 1.9% 9.1% 7.2% 6.9% 1.9% – – –
3.2% 23.2% 9.8% 6.7% 14.0% 11.9% 13.7% 5.5% 10.0% 13.6% 10.6% 24.3% -0.2% 6.1% 7.3% 12.0% 5.3% 2.4% -0.3% -0.2%
1.0% 1.3% 1.3% 1.8% 1.2% 0.8% 4.1% 2.3% 4.2% 3.7% 5.3% 9.1% 2.9% 4.3% 4.9% 8.9% 6.4% 3.8% 6.4% 5.4%
17.4% -1.5% -25.4% 5.5% – -38.5% -34.2% -23.8% -3.8% -0.1% -5.8% -5.1% -7.5% -23.2% -2.8% -39.6% 17.3% -12.2% -12.2% -8.8%
– – – – – – 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% – – – 29.6% – – – –
0.0% – – -6.3% – 4.6% 7.1% -5.4% -5.7% -5.9% -8.7% -29.9% -11.7% -6.7% -41.6% -22.2% -45.1% -28.3% 0.0% -33.7%
– – – – – – – – -0.2% -0.2% -0.1% -0.7% -0.6% -0.2% -0.2% 29.0% 0.0% 0.0% – –
0.6% 0.0% 1.0% 31.0% 10.5% 9.2% 9.4% -1.0% 0.1% -2.1% -8.3% -27.8% -11.2% -9.0% -45.2% 2.5% -48.2% -29.6% -0.8% -34.9%
20.8% 16.6% -7.0% 61.8% -43.2% 1.2% 9.6% -1.2% 21.7% 25.8% 13.0% 6.8% 16.7% 5.1% -6.2% 7.7% 8.2% -5.4% 24.8% -5.6%
1.8% 16.5% 16.5% 22.8% 30.7% 29.8% 30.3% 21.7% 21.3% 24.3% 21.8% 30.7% 32.5% 33.1% 36.9% 36.0% 32.8% 32.6% 31.6% 32.7%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?