Flutter Entertainment plc
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| – | +147.4% | -59.4% | +110.3% | -19.4% | +71.0% | -26.1% | |
| – | +160.4% | +14.8% | +6.4% | +19.5% | -14.6% | +38.3% | |
| – | +216.7% | +587.3% | -62.9% | +5.0% | +6.3% | +21.8% | |
| – | +347.9% | -137.6% | – | -88.5% | -380.0% | – | |
| – | +68.5% | +24.2% | +19.5% | +40.3% | +9.8% | -84.1% | |
| – | – | -179.3% | +890.9% | -76.1% | +34.7% | +527.7% | |
| – | – | – | – | – | – | – | |
| – | -100.0% | – | -98.8% | +6,966.7% | +3.3% | +412.8% | |
| – | – | – | +225.8% | -91.2% | -245.9% | – | |
| – | +281.0% | – | +393.9% | -106.3% | +315.0% | – | |
| – | – | -21.5% | -41.7% | -9.1% | -15.3% | +35.7% | |
| – | +183.2% | -81.9% | +278.4% | -54.4% | +180.9% | +14.7% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.