Fluence Energy Inc
Statements
Cash Flow
Fluence Energy Inc (FLNC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at -17 million USD. Tick rows to compare them in a chart.
All figures in millions of USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | -58 | -25 | -56 | -126 | -192 | 51 | 80 | -221 | -89 | -75 | 2.9 | 49 | 19 | 71 | -21 | 11 | -211 | -46 | -154 | 266 | -227 | -123 | -17 | -101 | |
| 0.8 | 1.1 | 1.2 | 1.3 | 1.6 | 1.4 | 1.5 | 2.0 | 2.2 | 2.4 | 2.7 | 2.6 | 2.9 | 2.9 | 3.1 | 4.4 | 4.1 | 4.5 | 6.2 | 8.3 | 10 | 8.8 | 11 | 11 | 41 | |
| – | – | – | – | – | 25 | -3.0 | 13 | 18 | 8.5 | 7.3 | 5.7 | 5.5 | 5.6 | 6.6 | 6.1 | 5.5 | 5.3 | 3.8 | 6.4 | 4.1 | 5.3 | 3.9 | 8.8 | 22 | |
| 0.3 | -1.4 | -0.5 | – | 16 | 34 | -13 | -21 | 16 | -8.1 | -13 | -13 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 62 | -45 | -2.0 | -47 | -57 | -116 | 128 | 94 | -194 | -59 | -50 | 30 | 29 | 35 | 60 | -35 | -70 | -167 | -13 | -182 | 218 | -172 | -108 | 7.8 | -54 | |
| 0.8 | 1.1 | 1.2 | 0.8 | 1.3 | 0.9 | 0.4 | 1.4 | 5.3 | 2.5 | 1.4 | 8.1 | 3.1 | 2.6 | 4.9 | 6.0 | 5.5 | 5.2 | 7.6 | 7.3 | 9.8 | 9.3 | 6.8 | 5.2 | 31 | |
| -0.1 | -19 | -1.2 | -0.8 | -1.3 | -0.9 | -1.5 | -31 | -115 | -6.3 | 42 | 62 | -3.1 | -2.6 | -4.9 | -6.0 | -5.5 | -5.2 | -7.6 | -7.3 | -9.8 | -9.3 | -6.8 | -32 | -57 | |
| – | – | – | – | – | – | – | – | – | 21 | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | -5.0 | 0.0 | -0.3 | 0.0 | -1.3 | -1.2 | -3.9 | -0.1 | -1.2 | -0.4 | -0.4 | -0.1 | 0.0 | -0.3 | -2.4 | -0.4 | 2.7 | -0.3 | |
| -8.0 | 22 | 16 | – | 109 | -106 | -13 | -13 | 7.1 | 21 | 27 | 27 | – | – | – | – | – | 400 | -29 | -0.5 | -1.9 | -0.9 | -1.4 | -73 | -77 | |
| -8.0 | 22 | 18 | 85 | 105 | 833 | -5.4 | -13 | 1.6 | 23 | 0.6 | 29 | 0.0 | -6.4 | -0.3 | 0.9 | -2.9 | 361 | -1.7 | -0.5 | -1.8 | -1.8 | 70 | 4.0 | 70 | |
| 54 | -56 | -7.7 | 29 | -22 | 641 | 43 | 39 | -332 | -78 | -39 | 104 | 47 | 14 | 65 | -28 | 5.4 | 136 | -44 | -150 | 255 | -237 | -65 | -48 | -95 | |
| 61 | -59 | -26 | -57 | -127 | -192 | 50 | 79 | -227 | -91 | -73 | -5.2 | 45 | 17 | 66 | -27 | 5.0 | -216 | -54 | -161 | 256 | -236 | -129 | -22 | -132 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.