FLXS
Flexsteel Industries Inc
88.40$
+3.7%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.42 | 7.00 | 3.35 | 3.45 | 0.85 | 2.30 | -4.38 | 1.23 | 4.27 | 5.78 | 6.51 | 9.44 | |
| 0.64 | 0.97 | 1.01 | 0.93 | 0.94 | 1.05 | 0.70 | 0.80 | 0.85 | 0.72 | 0.64 | 0.70 | |
| 0.25 | 0.19 | 0.20 | 0.06 | 0.17 | 0.61 | 0.50 | 0.16 | 0.59 | 0.84 | 0.68 | 0.83 | |
| 0.27 | 0.36 | 0.14 | -0.14 | 2.86 | 1.41 | 0.15 | -0.16 | -0.86 | – | – | – | |
| -3.22 | 2.65 | -0.82 | 0.43 | 1.32 | 3.22 | -8.31 | 0.31 | 1.54 | 3.11 | 1.54 | 0.96 | |
| 4.86 | 0.95 | 1.71 | 3.72 | 2.71 | 0.46 | 0.35 | 0.59 | 0.89 | 0.86 | 0.57 | 0.72 | |
| -4.22 | -0.60 | -3.76 | -2.70 | -0.66 | 2.11 | 2.15 | -0.29 | -0.83 | -0.11 | 1.66 | -0.72 | |
| 0.66 | 0.70 | 0.77 | 0.85 | 0.88 | 0.88 | 0.35 | 0.60 | 0.60 | 0.58 | 0.63 | 0.80 | |
| 0.10 | -0.02 | -0.14 | -0.07 | -0.03 | -0.20 | -3.98 | -5.39 | -0.69 | -0.30 | -0.50 | -11.68 | |
| 1.54 | -1.53 | – | 0.44 | 0.44 | 0.44 | 0.47 | 5.27 | -1.76 | -4.25 | -0.87 | 0.00 | |
| 1.09 | -1.83 | -0.59 | -0.89 | -0.89 | -1.15 | -4.05 | -0.81 | -3.22 | -5.42 | -1.97 | -13.00 | |
| -2.71 | 4.57 | -1.00 | -0.14 | -0.70 | 3.26 | -6.27 | 0.13 | 0.22 | 0.25 | 6.21 | -4.28 | |
| -4.43 | 6.05 | 1.64 | -0.27 | -1.85 | 1.83 | -4.72 | 0.64 | 3.38 | 4.91 | 5.94 | 8.72 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.