First Western Financial Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| – | +5.9% | +11.8% | +15.4% | +57.7% | +28.1% | +13.4% | +3.8% | -1.9% | +8.1% | |
| – | -53.3% | +51.0% | +16.7% | +40.0% | +121.9% | -53.1% | +28.8% | -6.7% | +1.9% | |
| – | -84.8% | +672.0% | +7.2% | +98.4% | +147.1% | -49.0% | +29.5% | -7.2% | -15.1% | |
| – | -60.6% | +85.3% | +17.5% | +40.1% | +129.3% | -55.5% | +29.5% | -7.2% | +4.2% | |
| – | +11.8% | -56.6% | +6.5% | +38.9% | +11.3% | +20.4% | +21.4% | -0.7% | -24.2% | |
| – | -76.8% | +0.0% | -14,103.2% | – | – | – | – | – | – | |
| – | -15.2% | -10.0% | +154.5% | -65.7% | +350.7% | +4.8% | – | – | – | |
| – | +0.0% | +0.0% | -20.7% | +22.9% | +26.4% | -0.6% | +0.0% | +0.0% | +0.0% | |
| – | -15.1% | -67.4% | -93.0% | +139.3% | +1,861.2% | +29.7% | -14.7% | -15.6% | -16.7% | |
| – | +5.8% | +11.5% | +16.2% | +61.8% | +26.9% | +13.8% | +4.1% | -2.4% | +8.4% | |
| – | +8.3% | +14.9% | -100.0% | +541,827.4% | +36.1% | +9.1% | +5.3% | -0.7% | +9.2% | |
| – | -49.3% | -50.0% | +168.9% | -75.3% | +351.4% | +843.3% | -11.2% | -53.8% | – | |
| – | +23.1% | +17.3% | +29.4% | +51.5% | -21.6% | +216.9% | +237.2% | -47.4% | -35.1% | |
| – | -27.1% | -48.7% | -23.2% | +46.7% | +219.7% | +156.3% | -10.5% | -38.4% | -1.8% | |
| – | +6.2% | +14.8% | +9.2% | +21.4% | +41.4% | +10.0% | +0.8% | +3.9% | +5.2% | |
| – | – | – | – | – | +215.2% | +71.9% | -1.6% | +16.6% | +22.2% | |
| – | +0.0% | -10.5% | +17.2% | +0.6% | +3.4% | +18.0% | +0.1% | +0.5% | +1.9% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.