FTHY
First Trust High Yield Opportunities 2027 Term Fund
12.60$
+0.2%
vs. previous close
Closing price · As of: Oct 5, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 1.6% | 1.8% | 1.8% | 2.4% | 2.5% | 0.0% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | |
| 1.5% | 1.8% | 1.7% | 2.4% | 2.5% | – | |
| – | – | – | 2.4% | – | – | |
| 29.9% | 30.5% | 19.1% | 19.9% | 25.3% | 21.7% | |
| 1.8% | 0.3% | 1.4% | 1.2% | 3.9% | 0.9% | |
| 1.8% | 0.3% | 1.4% | 1.2% | 3.9% | 0.7% | |
| 70.1% | 69.5% | 80.9% | 80.1% | 74.7% | 78.3% | |
| 3.8% | -10.0% | -21.1% | -18.1% | -15.5% | -18.3% | |
| 3.3% | 4.0% | 5.3% | 5.2% | 5.0% | 5.5% |
Data as of: October 5, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.