First Bancorp
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 28.4% | 34.6% | 35.2% | 33.6% | 43.7% | 41.0% | 28.3% | 28.3% | 32.6% | 30.9% | 24.3% | 180.8% | 36.4% | |
| 71.6% | 65.4% | 64.8% | 66.4% | 56.3% | 59.0% | 71.7% | 71.7% | 67.4% | 69.1% | 75.7% | -80.8% | 63.6% | |
| 27.8% | 31.3% | 26.4% | 24.1% | 29.3% | 34.6% | 25.5% | 24.8% | 33.9% | 30.8% | 26.6% | 197.3% | 38.4% | |
| 44.2% | 37.7% | 41.8% | 40.6% | 40.6% | 52.5% | 39.3% | 38.4% | 47.1% | 51.3% | 38.2% | 197.3% | 52.5% | |
| 27.3% | 27.7% | 23.0% | 25.7% | 15.8% | 6.4% | 32.4% | 33.3% | 20.3% | 17.9% | 37.4% | -278.1% | 11.1% | |
| 28.4% | 32.4% | 34.3% | 33.3% | 33.8% | 40.6% | 27.5% | 26.8% | 32.6% | 30.9% | 22.4% | 174.7% | 35.4% | |
| 27.3% | 27.7% | 23.0% | 25.7% | 15.8% | 6.4% | 32.4% | 33.3% | 20.3% | 14.0% | 37.4% | 298.7% | 38.6% | |
| 5.6% | 5.9% | 4.7% | 5.7% | 2.7% | 3.1% | 7.2% | 7.5% | 4.4% | 1.0% | 7.8% | 60.6% | 7.5% | |
| 21.7% | 21.8% | 18.3% | 20.0% | 13.0% | 3.3% | 25.2% | 25.8% | 15.9% | 13.0% | 29.6% | 238.2% | 31.1% | |
| 30.7% | 31.4% | 26.4% | 28.9% | 18.7% | 10.4% | 35.2% | 35.8% | 21.4% | 18.9% | 39.6% | -294.2% | 11.8% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.