Fifth Third Bancorp
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.62 | 4.80 | 4.73 | 4.72 | 4.83 | 4.75 | 4.55 | 4.77 | 4.92 | 4.90 | 4.66 | 4.84 | 16.24 | |
| 1.76 | 1.87 | 1.91 | 1.92 | 2.05 | 1.86 | 1.73 | 1.72 | 1.78 | 1.40 | 1.52 | 1.40 | 5.12 | |
| 2.86 | 2.93 | 2.82 | 2.79 | 2.77 | 2.88 | 2.82 | 3.04 | 3.14 | 3.50 | 3.13 | 3.43 | 11.13 | |
| – | – | – | – | – | – | – | – | 0.19 | – | – | – | – | |
| 1.01 | 1.05 | 1.23 | 1.05 | 1.09 | 1.06 | 1.20 | 1.16 | 1.15 | 1.22 | 1.93 | 1.87 | 5.36 | |
| 1.63 | 1.98 | 1.87 | 1.69 | 1.71 | 1.76 | 1.85 | 1.84 | 1.89 | 2.13 | 2.88 | 2.30 | 7.86 | |
| 1.23 | 0.95 | 0.95 | 1.11 | 1.06 | 1.12 | 0.97 | 1.20 | 1.25 | 1.36 | 0.25 | 1.13 | 3.27 | |
| 1.59 | 1.79 | 1.77 | 1.78 | 1.82 | 1.60 | 1.47 | 1.47 | 1.49 | 1.40 | 1.25 | 1.26 | 4.51 | |
| 1.23 | 0.95 | 0.95 | 1.11 | 1.06 | 1.12 | 0.97 | 1.20 | 1.25 | 1.36 | 0.25 | 1.13 | 3.27 | |
| 0.27 | 0.17 | 0.20 | 0.24 | 0.23 | 0.21 | 0.20 | 0.27 | 0.28 | 0.27 | 0.05 | 0.26 | 0.71 | |
| 0.96 | 0.77 | 0.75 | 0.87 | 0.84 | 0.91 | 0.76 | 0.93 | 0.97 | 1.09 | 0.20 | 0.87 | 2.56 | |
| 1.40 | 1.11 | 1.14 | 1.28 | 1.24 | 1.30 | 1.17 | 1.40 | 1.44 | 1.58 | 0.49 | 1.13 | 3.78 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.