FDX
FedEx Corporation
291.50$
-1.5%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2015 | 2016 | 2016 | 2017 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.56 | 66.89 | 67.92 | 74.23 | 81.38 | 95.65 | 104.25 | 113.23 | 121.64 | 113.77 | 110.62 | 123.99 | 134.64 | 139.71 | 146.99 | 165.34 | – | 180.52 | – | 223.40 | – | 240.63 | 262.99 | 264.19 | 312.66 | 351.55 | 352.17 | 349.37 | 361.84 | 396.32 | |
| 10.38 | 11.25 | 11.73 | 11.90 | 12.63 | 73.85 | 80.04 | 87.41 | 95.19 | 91.07 | 88.83 | 99.42 | 107.16 | 111.68 | 116.75 | 127.89 | – | 138.13 | – | 172.42 | – | 188.78 | 207.04 | 213.26 | 246.29 | 275.73 | 277.30 | 273.87 | 283.67 | 310.03 | |
| 51.19 | 55.64 | 56.18 | 62.33 | 68.75 | 21.80 | 24.21 | 25.82 | 26.45 | 22.70 | 21.79 | 24.57 | 27.48 | 28.02 | 30.24 | 37.45 | – | 42.39 | – | 50.98 | – | 51.85 | 55.95 | 50.93 | 66.38 | 75.82 | 74.87 | 75.51 | 78.17 | 86.28 | |
| – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0.00 | – | 0.00 | – | 0.00 | – | – | – | – | – | – | – | – | |
| 30.81 | 33.78 | 35.85 | 38.23 | 41.65 | 46.51 | 48.30 | 51.71 | 45.52 | 66.44 | 44.67 | 48.19 | 50.79 | 76.19 | 78.53 | 89.28 | – | 28.29 | – | 29.19 | – | 31.36 | 36.12 | 38.42 | 42.32 | 49.53 | 52.32 | 2.88 | 162.75 | – | |
| 54.35 | 59.34 | 60.33 | 64.92 | 70.33 | 13.75 | 14.48 | 15.29 | 16.97 | 16.45 | 15.37 | 16.79 | 17.00 | 17.89 | 19.12 | 29.30 | – | 29.79 | – | 30.89 | – | 32.99 | 37.89 | 40.05 | 43.92 | 51.29 | 54.02 | 50.19 | 53.14 | 58.57 | |
| 4.12 | 3.65 | 4.35 | 4.86 | 4.74 | 8.05 | 9.73 | 10.53 | 9.48 | 6.25 | 6.42 | 7.78 | 10.47 | 10.13 | 11.12 | 8.15 | – | 12.60 | – | 20.09 | – | 18.86 | 18.06 | 10.89 | 22.46 | 24.52 | 20.85 | 25.32 | 25.03 | 27.71 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.52 | 0.46 | 0.44 | 0.31 | 0.27 | 0.25 | 0.27 | 0.16 | 0.26 | 0.52 | 0.82 | – | 1.20 | – | 1.90 | – | 2.05 | 2.22 | 2.56 | 2.96 | 2.59 | 2.71 | 2.97 | 3.25 | 2.23 | |
| 3.84 | 3.16 | 3.82 | 4.42 | 4.34 | 7.53 | 9.36 | 10.34 | 6.46 | 2.17 | 6.03 | 7.15 | 9.91 | 7.74 | 10.61 | 5.67 | – | 9.82 | – | 16.96 | – | 16.00 | 2.47 | 6.37 | 24.90 | 18.41 | 20.95 | 23.25 | 22.39 | 24.24 | |
| 1.52 | 1.17 | 1.43 | 1.68 | 1.58 | 2.81 | 3.53 | 3.86 | 2.86 | 1.86 | 2.26 | 2.56 | 3.50 | 2.82 | 3.85 | 2.01 | – | 3.30 | – | 5.86 | – | -0.81 | 0.43 | 1.46 | 5.38 | 4.02 | 5.43 | 6.00 | 5.55 | 5.69 | |
| 2.32 | 1.99 | 2.34 | 2.74 | 2.76 | 4.72 | 5.83 | 6.48 | 3.61 | 0.31 | 3.77 | 4.58 | 6.41 | 4.92 | 6.76 | 3.66 | – | 6.52 | – | 11.10 | – | 16.81 | 2.04 | 4.91 | 19.52 | 14.38 | 15.52 | 17.25 | 16.84 | 18.55 | |
| -2.28 | 0.65 | 8.27 | 8.88 | 8.42 | 12.82 | 14.82 | 16.38 | 13.01 | 8.77 | 12.52 | 13.64 | 16.74 | 15.53 | 19.47 | 15.59 | – | 20.46 | – | 29.95 | – | 29.43 | 17.34 | 22.73 | 42.01 | 35.92 | 39.97 | 43.30 | 43.19 | 46.58 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.