TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
FAST

Fastenal Company

Industrials · Industrial Distribution

49.70$ +1.3% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet FAST
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+7.3% +5.4% +9.1% +14.1% +14.4% +4.3% +8.4% +5.8% -1.9% +5.3% +7.6%
+5.1% +3.4% +12.5% +19.7% +6.1% +1.7% +14.3% +9.4% -3.3% +6.3% +8.1%
+12.7% -12.6% +3.7% +43.0% +4.6% +40.5% -3.9% -2.6% -3.8% +15.6% +8.2%
+12.7% -12.6% +3.7% +43.0% +4.6% +40.5% -3.9% -2.6% -3.8% +15.6% +8.2%
+1.4% +6.7% +21.6% +17.5% +3.8% +3.7% +17.0% +12.6% +7.3% +1.9% +12.3%
+5.1% +8.7% +10.1% +17.0% +6.9% -2.1% +13.9% +12.1% -10.8% +8.0% +6.3%
+7.2% +9.9% -0.7% +3.5% +10.6% +0.7% +22.4% -19.9%
+64.7% +0.6% +10.6% +25.2% +11.3% +8.6% +2.1% +10.2% -19.6% -2.9% +2.6%
-0.6% -26.1% +27.3% +24.6% +24.5% +12.5% +11.3% +15.8% -16.3% +3.9% +4.1%
-31.1% -83.1% -71.4% +0.0% +3,246.7% +33.1% +12.9% +94.8% -46.8% +11.3% -24.6%
+21.2% -13.7% +35.6% +31.3% -0.4% +7.4% +12.6% +9.4% +3.6% +8.9% +10.1%
+25.3% +8.6% +20.6% -31.2% +6.7% -9.6% +7.0% -43.4% -37.5% -20.0%
-5.9% +7.3% +8.5% +9.8% +15.8% +2.5% +11.3% +4.0% +5.9% +8.0% +9.1%
-2.3% +5.3% +8.8% +10.9% +12.5% +2.1% +10.5% +8.3% +4.3% +7.6% +7.0%
-1.8% -1.0% -0.3% -0.4% +0.0% +0.2% +0.3% -0.3% -0.5% +0.2% +0.2%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?