TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
EXPE

Expedia Group Inc.

Consumer Cyclical · Travel Services

261.80$ +1.0% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

Expedia Group Inc. (EXPE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 4,315 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement EXPE
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,581 2,093 2,189 2,586 2,966 2,319 2,508 2,880 3,276 2,559 2,609 3,153 3,558 2,747 2,209 566 1,504 920 1,246 2,111 2,962 2,279 2,249 3,181 3,619 2,618 2,665 3,358 3,929 2,887 2,889 3,558 4,060 3,184 2,988 3,786 4,412 3,547 3,426 4,315 15,700
417 371 422 439 459 437 487 498 504 476 513 522 569 559 629 381 363 287 311 374 442 395 371 419 455 412 414 407 412 340 358 362 388 335 357 377 376 346 377 403 1,502
2,164 1,722 1,767 2,147 2,507 1,882 2,021 2,382 2,772 2,083 2,096 2,631 2,989 2,188 1,580 185 1,141 633 935 1,737 2,520 1,884 1,878 2,762 3,164 2,206 2,251 2,951 3,517 2,547 2,531 3,196 3,672 2,849 2,631 3,409 4,036 3,201 3,049 3,912 14,198
301 324 322 343 350 372 396 400 404 417 429 435 440 459 315 271 242 223 247 276 277 274 270 284 310 317 317 344 340 357 341 331 320 322 320 325 310 322 324 325 1,281
166 174 158 179 141 198 199 196 202 211 191 214 217 225 185 149 132 124 156 184 182 183 186 189 187 186 184 194 194 199 186 180 229 210 180 197 186 202 196 204 788
1,749 1,535 1,817 2,031 2,023 1,765 2,183 2,209 2,178 1,905 2,207 2,358 2,367 2,028 2,874 1,034 1,254 1,096 1,304 1,869 1,996 1,721 2,013 2,417 2,417 2,078 2,372 2,508 2,910 2,443 2,641 2,745 2,910 2,633 2,675 2,878 2,908 2,653 2,806 2,884 11,251
386 147 -73 103 482 113 -165 111 672 96 -131 265 609 160 -1,294 -849 -113 -463 -369 -132 524 163 -135 345 747 128 -121 443 607 104 -110 451 762 216 -44 531 1,128 548 243 1,031 2,950
43 43 43 43 44 52 51 51 47 41 41 39 40 53 50 95 113 102 98 83 86 84 81 73 63 60 61 61 62 61 62 61 61 62 58 58 62 121 111 61 355
340 115 -131 57 415 76 -169 -14 612 56 -141 235 561 120 -1,479 -953 -224 -495 -750 -224 465 471 -208 -127 690 183 -61 464 444 171 -155 488 874 335 -217 423 1,131 254 25 1,258 2,668
61 30 -47 3.0 66 23 -20 -5.0 81 31 -41 48 154 42 -82 -213 -24 -104 -169 -47 87 76 -85 58 214 8.0 79 77 139 35 -19 113 190 34 -20 101 167 42 37 383 629
279 79 -86 57 352 55 -137 1.0 525 17 -103 183 409 76 -1,301 -736 -192 -383 -578 -172 376 386 -122 -185 482 177 -145 385 425 132 -135 386 684 299 -200 330 959 205 -6.0 878 2,036
584 356 17 317 687 365 121 278 901 376 128 502 651 399 -1,200 -626 109 -6.0 -443 64 752 754 70 143 952 442 76 724 714 440 117 754 1,146 609 60 704 1,418 595 364 1,547 3,924

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?