TickerGuard
Buy Day today: Good (67) Broad market participation · no major macro event

eXoZymes, Inc. (EXOZ)

Healthcare Biotechnology
4.60 $
-1.1% vs. previous close
Closing price · As of: 3. Aug 2026

eXoZymes, Inc. (EXOZ) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q1 26), "Operating Cash Flow" came in at -1.5 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Cash Flow EXOZ
Tick rows to compare them in a chart (up to 4) Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 LTM
-0.1 0.0 -0.8 0.3 -2.5 -0.5 -5.7 -1.1 -1.5 -1.9 -2.0 -1.5 -6.9
0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 -0.1 0.1 -0.3 0.1 -0.2
0.1 0.1 0.1 0.1 0.3 0.3 0.3 0.3 0.6 0.4 0.7 0.5 2.2
0.0 0.3 0.1 1.1 -1.6 0.7 -4.3 0.3 0.2 -0.1 -0.1 0.3 0.3
0.0 0.1 0.1 0.1 0.0 0.0 0.2 0.0 0.1 0.0 0.1 0.1 0.2
0.0 -0.1 -0.1 -0.1 0.0 0.0 -0.2 0.0 0.0 0.0 -0.1 -0.1 -0.2
0.6 0.0 0.0 0.0 0.0 0.0 0.0
0.5 0.5 -0.1 2.6 0.6 15 0.0 0.0 0.0 0.0 0.0 0.0
-0.2 0.3 -0.4 0.0 0.0 0.1 9.5 -1.2 -1.5 -1.9 -2.1 -1.6 -7.1
-0.1 -0.2 -0.9 0.1 -2.6 -0.5 -5.9 -1.2 -1.6 -1.9 -2.0 -1.6 -7.1

LTM = last twelve months (sum of the four most recent quarters).

Data as of: August 3, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?