Evolus Inc
Statements
Ratios
Valuation ratios (P/E, P/S, EV/EBITDA and the other multiples) are based on the closing price at the end of each period, not on the current price. Margins and returns are shown in percent, multiples without a unit, per-share figures in the reporting currency, net debt in millions.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | 173.2 | 27.7 | 10.7 | 3.1 | 3.5 | 2.4 | 2.0 | 9.2 | 8.5 | 4.9 | 3.6 | 5.1 | 4.9 | 3.3 | 2.8 | 3.1 | 2.5 | 2.8 | 3.0 | 3.7 | 2.9 | 4.1 | 2.6 | 2.8 | 2.1 | 1.4 | 1.5 | 0.9 | 1.4 | |
| – | – | – | – | – | – | 3.5 | 17.5 | 4.9 | – | 8.2 | 9.7 | 25.1 | 4.7 | 2.3 | 4.1 | 3.8 | – | 22.9 | 6.1 | 4.3 | 4.4 | 9.3 | 13.9 | 15,572.7 | 22.8 | 69.1 | – | – | – | 44.6 | 35.4 | 173.7 | 126.2 | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | 199.6 | 31.1 | 10.2 | 4.4 | 4.8 | 2.9 | 2.6 | 9.1 | 7.0 | 3.9 | 2.9 | 4.9 | 4.8 | 3.8 | 3.0 | 3.3 | 2.8 | 3.1 | 3.3 | 3.9 | 3.0 | 4.3 | 2.8 | 3.0 | 2.4 | 1.7 | 1.8 | 1.2 | 1.8 | |
| – | – | – | – | – | – | -5.3% | -1.8% | -3.2% | -7.9% | -7.0% | -18.2% | -21.7% | -26.1% | -75.8% | -48.6% | -57.4% | -52.9% | -7.5% | -1.5% | -6.5% | -9.5% | -10.3% | -15.6% | -19.1% | -20.8% | -14.7% | -15.0% | -8.9% | -5.9% | -3.1% | -2.9% | -2.5% | -3.3% | -3.8% | -8.1% | -14.7% | -11.7% | -16.8% | -4.4% | |
| Margins | ||||||||||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 66.0% | 63.9% | 61.6% | 58.5% | 61.6% | 60.7% | 59.1% | 56.3% | 57.3% | 57.4% | 58.2% | 62.4% | 65.0% | 68.1% | 69.9% | 68.1% | 67.6% | 67.8% | 68.1% | 67.9% | 67.9% | 66.6% | 65.8% | 66.3% | 65.5% | 66.2% | |
| – | – | – | – | – | – | – | – | – | – | – | -3,689.4% | -639.0% | -294.2% | -230.7% | -161.6% | -123.4% | -283.0% | -214.0% | -165.2% | -157.0% | -44.6% | -55.9% | -55.8% | -52.1% | -44.0% | -39.6% | -33.0% | -27.7% | -24.4% | -21.0% | -16.3% | -16.4% | -12.9% | -14.8% | -15.5% | -13.7% | -12.5% | -9.6% | -7.3% | |
| – | – | – | – | – | – | – | – | – | – | – | -3,150.8% | -568.3% | -257.8% | -217.5% | -161.7% | -120.6% | -288.3% | -234.8% | -171.5% | -162.8% | -47.0% | -58.3% | -59.3% | -56.9% | -50.1% | -45.8% | -39.4% | -34.1% | -30.5% | -27.3% | -22.4% | -22.3% | -18.9% | -20.4% | -22.3% | -20.5% | -17.4% | -14.4% | -10.8% | |
| – | – | – | – | – | – | – | – | – | – | – | -3,156.9% | -600.2% | -280.5% | -236.4% | -170.5% | -136.3% | -107.4% | -68.3% | -12.4% | -31.8% | -34.5% | -53.0% | -76.5% | -62.4% | -59.1% | -45.1% | -37.1% | -24.9% | -17.5% | -11.7% | -8.5% | -10.4% | -8.6% | -10.5% | -17.4% | -20.3% | -17.1% | -14.9% | -6.4% | |
| Returns | ||||||||||||||||||||||||||||||||||||||||
| – | – | – | – | – | – | -12.8% | -54.8% | -31.6% | – | -68.6% | -176.8% | -516.2% | -113.3% | -157.8% | -188.9% | -190.4% | – | -587.7% | -123.8% | -143.0% | -57.2% | -105.2% | -167.7% | -271,817.2% | -402.2% | -1,031.8% | – | – | – | -325.3% | -275.5% | -941.6% | -913.1% | – | – | – | – | – | – | |
| – | -25.9% | – | -9.7% | -16.0% | -2.9% | -5.2% | -17.0% | -16.3% | -27.3% | -23.4% | -35.9% | -48.2% | -37.4% | -46.1% | -42.3% | -31.0% | -78.0% | -87.1% | -54.8% | -64.7% | -18.2% | -32.0% | -37.3% | -41,212.9% | -41.8% | -44.7% | -39.3% | -37.5% | -32.6% | -26.5% | -22.8% | -24.2% | -21.7% | -26.3% | -27.1% | -26.7% | -22.9% | -19.7% | -13.8% | |
| Balance Sheet & Debt | ||||||||||||||||||||||||||||||||||||||||
| – | 60 | – | – | – | – | -33 | -27 | -88 | – | 36 | 61 | 53 | -17 | 59 | 64 | 30 | 33 | -1.6 | -111 | -87 | -74 | -34 | -12 | 73 | 19 | 42 | 54 | 58 | 59 | 25 | 28 | 38 | 36 | 56 | 86 | 105 | 95 | 109 | 114 | |
| – | -9.2% | – | -45.9% | -19.7% | -49.6% | 40.8% | 31.1% | 51.8% | -71.6% | 34.1% | 20.3% | 9.3% | 33.0% | 29.2% | 22.4% | 16.3% | -34.9% | 14.8% | 44.2% | 45.3% | 31.8% | 30.5% | 22.2% | 15.2% | 10.4% | 4.3% | -4.1% | -11.5% | -10.9% | 8.2% | 8.3% | 2.6% | 2.4% | -3.1% | -8.2% | -13.1% | -10.2% | -13.0% | -12.5% | |
| – | – | – | – | – | – | 0.3 | 0.4 | 0.2 | – | 1.2 | 2.2 | 5.4 | 1.2 | 1.5 | 2.2 | 3.3 | – | 0.9 | 0.2 | 0.2 | 0.9 | 1.1 | 1.6 | 2,498.9 | 4.0 | 10.6 | – | – | – | 6.6 | 6.3 | 20.9 | 22.3 | – | – | – | – | – | – | |
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| -2.87 | -1.08 | -0.97 | -0.76 | -0.68 | -0.24 | -0.33 | -0.88 | -1.21 | -1.72 | -1.89 | -2.66 | -3.20 | -2.93 | -2.93 | -2.44 | -1.98 | -4.83 | -3.33 | -2.57 | -2.53 | -0.84 | -1.27 | -1.40 | -1.41 | -1.32 | -1.27 | -1.17 | -1.11 | -1.08 | -1.02 | -0.85 | -0.88 | -0.80 | -0.88 | -0.96 | -0.90 | -0.80 | -0.67 | -0.52 | |
| – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.56 | 1.14 | 1.35 | 1.51 | 1.64 | 1.68 | 1.42 | 1.50 | 1.56 | 1.79 | 2.18 | 2.36 | 2.49 | 2.64 | 2.77 | 2.96 | 3.24 | 3.53 | 3.74 | 3.78 | 3.93 | 4.20 | 4.32 | 4.31 | 4.42 | 4.61 | 4.63 | 4.80 | |
| – | -0.38 | -0.38 | -3.60 | -0.84 | -4.06 | 2.57 | 1.60 | 3.83 | -4.50 | 2.76 | 1.50 | 0.62 | 2.59 | 1.86 | 1.29 | 1.04 | -2.16 | 0.57 | 2.08 | 1.77 | 1.47 | 1.21 | 0.84 | 0.00 | 0.33 | 0.12 | -0.12 | -0.34 | -0.36 | 0.31 | 0.31 | 0.09 | 0.09 | -0.10 | -0.29 | -0.44 | -0.36 | -0.44 | -0.47 | |
| – | -0.71 | -0.78 | -0.71 | -0.72 | -0.70 | -0.48 | -0.51 | -0.59 | -0.94 | -1.59 | -2.66 | -3.38 | -3.19 | -3.18 | -2.57 | -2.24 | -1.80 | -0.97 | -0.19 | -0.49 | -0.62 | -1.15 | -1.81 | -1.55 | -1.56 | -1.25 | -1.10 | -0.81 | -0.62 | -0.44 | -0.32 | -0.41 | -0.36 | -0.45 | -0.75 | -0.90 | -0.79 | -0.69 | -0.31 | |
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.