EVI Industries Inc
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.12 | 0.70 | 0.72 | 0.94 | 0.02 | 0.15 | 0.69 | 0.75 | 0.07 | 0.30 | 0.16 | 0.98 | 1.51 | |
| 0.12 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.15 | 0.14 | 0.15 | 0.15 | -0.44 | 0.00 | |
| 0.14 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | -0.29 | 0.00 | |
| -0.26 | 0.39 | 0.42 | 0.57 | -0.48 | -0.19 | 0.37 | 0.45 | -0.34 | -0.16 | -0.16 | 0.42 | -0.24 | |
| 0.07 | 0.11 | 0.10 | 0.09 | 0.10 | 0.07 | 0.08 | 0.13 | 0.14 | 0.13 | 0.12 | 0.14 | 0.52 | |
| -0.15 | -0.11 | -0.10 | -0.17 | -0.55 | -0.42 | -0.24 | -2.73 | -0.18 | -0.43 | -0.30 | -0.14 | -1.05 | |
| 0.00 | 0.31 | 0.31 | 0.62 | 0.62 | 0.35 | 0.35 | 0.70 | – | 0.36 | 0.00 | 0.36 | – | |
| -0.02 | -0.06 | -0.01 | 0.09 | -0.02 | -0.03 | 0.00 | 0.00 | -0.06 | -0.05 | 0.00 | 0.00 | -0.11 | |
| – | – | – | – | 0.54 | 0.61 | -0.30 | 2.20 | -0.15 | 0.51 | 0.15 | -0.66 | -0.15 | |
| -0.10 | -0.59 | -0.69 | -0.68 | 0.52 | 0.23 | -0.30 | 2.20 | -0.21 | 0.11 | 0.14 | -0.65 | -0.61 | |
| -0.13 | 0.01 | -0.07 | 0.10 | -0.01 | -0.04 | 0.15 | 0.22 | -0.31 | -0.03 | 0.00 | 0.18 | -0.15 | |
| 0.04 | 0.60 | 0.62 | 0.85 | -0.08 | 0.08 | 0.62 | 0.62 | -0.07 | 0.17 | 0.04 | 0.84 | 0.99 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.