EPRT
Essential Properties Realty Trust
27.10$
+1.1%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 2.9% | 3.4% | 4.0% | 7.9% | 4.2% | 10.6% | 10.4% | 3.4% | 10.0% | 9.5% | |
| 0.4% | 0.8% | 0.3% | 0.4% | 1.1% | 1.8% | 1.6% | 0.8% | 0.7% | 0.9% | |
| 0.4% | 0.8% | 0.3% | 0.4% | 1.1% | 1.8% | 1.6% | 0.8% | 0.7% | 0.9% | |
| 0.3% | 0.9% | 2.3% | 6.0% | 2.2% | 8.3% | 8.5% | 2.3% | 9.1% | 9.2% | |
| 0.0% | 0.4% | 1.3% | 0.1% | 0.7% | 0.5% | 0.1% | 0.2% | 0.2% | 0.0% | |
| 85.0% | 90.7% | 92.1% | 89.0% | 91.0% | 89.4% | 92.6% | – | – | – | |
| 12.0% | 6.6% | 4.8% | 4.0% | 2.3% | 2.7% | 2.2% | 1.9% | 1.6% | 1.4% | |
| 62.5% | 80.7% | 41.3% | 39.1% | 36.4% | 38.0% | 37.6% | 37.4% | 38.4% | 38.7% | |
| 0.5% | 0.7% | 1.3% | 1.9% | 1.4% | 2.0% | 1.7% | 1.5% | 1.6% | 1.6% | |
| 58.5% | 1.3% | 2.5% | 0.2% | 0.2% | 0.4% | 0.2% | 0.2% | 0.2% | 0.0% | |
| – | – | 1.3% | 1.9% | 1.7% | 2.0% | -0.2% | – | – | – | |
| 58.5% | 78.7% | 39.1% | 36.8% | 25.2% | 31.0% | 35.5% | 35.0% | 36.5% | 36.6% | |
| 37.5% | 19.3% | 58.7% | 60.9% | 63.3% | 61.7% | 62.4% | 62.5% | 61.5% | 61.2% | |
| 37.5% | 19.3% | -0.6% | -1.4% | -3.1% | -3.1% | -2.9% | -2.2% | -2.0% | -1.6% | |
| 8.8% | 4.3% | 3.2% | 3.8% | 3.9% | 3.6% | 3.4% | 3.2% | 3.1% | 2.9% |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.