EQT
EQT Corporation
51.90$
+1.6%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.91 | 14.12 | 5.97 | 7.76 | 12.45 | 13.13 | 7.91 | 8.25 | 9.45 | 10.12 | 10.36 | 11.10 | 12.31 | 9.71 | 9.16 | 10.92 | 10.91 | 12.27 | 16.19 | 12.78 | 11.12 | 15.92 | 18.15 | 14.89 | 10.20 | 21.16 | 29.87 | 12.27 | 9.33 | 14.53 | |
| 3.72 | 3.95 | 3.93 | 5.09 | 4.58 | 4.89 | 4.49 | 3.24 | 4.31 | 5.39 | 5.49 | 6.07 | 6.73 | 4.31 | 4.09 | 3.48 | 3.79 | 5.02 | 5.68 | 6.52 | 6.17 | 6.17 | 6.92 | 6.77 | 6.04 | 11.89 | 10.04 | 9.99 | 7.96 | 7.43 | |
| 1.76 | 2.04 | 1.83 | 2.53 | 3.23 | 3.37 | 3.42 | 3.67 | 3.98 | 4.73 | 4.87 | 5.03 | 5.58 | 5.71 | 5.43 | 5.33 | 5.36 | 7.23 | 9.98 | 6.26 | 3.63 | 8.22 | 11.23 | 8.12 | 4.16 | 9.27 | 19.83 | 2.28 | 1.37 | 7.10 | |
| – | – | – | – | – | – | – | – | – | – | – | – | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| – | – | 0.74 | 0.67 | 0.87 | 0.93 | 2.22 | 0.99 | 1.22 | 1.13 | 1.03 | 1.59 | 0.87 | 1.35 | 1.08 | 1.15 | 1.30 | 1.32 | 1.56 | 1.63 | 1.63 | 1.40 | 1.09 | 0.99 | 0.67 | 0.61 | 0.56 | 0.50 | 0.51 | 0.61 | |
| 1.06 | 1.37 | 1.91 | 1.48 | 1.61 | 1.47 | 1.37 | 1.49 | 1.83 | 1.95 | 1.82 | 2.49 | 1.95 | 2.99 | 2.17 | 0.27 | 2.77 | 2.92 | 4.39 | 2.57 | 8.15 | 6.18 | 21.90 | 12.63 | 7.53 | 13.48 | 13.14 | -3.32 | 0.15 | 2.06 | |
| 0.70 | 0.67 | -0.08 | 1.04 | 1.61 | 1.89 | 2.05 | 2.18 | 2.15 | 2.78 | 3.04 | 2.54 | 3.63 | 2.73 | 3.26 | 5.07 | 2.59 | 4.31 | 5.60 | 3.68 | -4.52 | 2.04 | -10.67 | -4.52 | -3.37 | -4.21 | 6.69 | 5.60 | 1.22 | 5.04 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.36 | 0.00 | 0.36 | 0.38 | 0.00 | 0.46 | 0.85 | 0.89 | 0.91 | 1.23 | 0.94 | 0.90 | 0.96 | 0.79 | 0.89 | 0.88 | 0.78 | 0.99 | 0.90 | 0.61 | 0.53 | 0.81 | 0.70 | |
| 0.51 | 0.77 | -0.33 | 0.79 | 1.23 | 1.78 | 1.69 | 1.98 | 3.60 | 3.32 | 2.66 | 3.28 | 3.20 | 1.94 | 2.46 | 4.38 | 1.46 | 3.43 | 4.75 | 2.79 | -5.36 | 1.06 | -11.79 | -6.26 | -4.81 | -4.86 | 5.74 | 5.09 | 0.47 | 4.77 | |
| 0.17 | 0.28 | -0.15 | 0.29 | 0.43 | 0.65 | 0.57 | 0.68 | 1.23 | 1.24 | 0.90 | 1.18 | 1.21 | 0.74 | 0.88 | 1.59 | 0.47 | 1.15 | 1.40 | 0.68 | -2.17 | -6.33 | -2.67 | -1.47 | -1.13 | -1.32 | 1.36 | 0.89 | 0.04 | 1.04 | |
| 0.38 | 0.51 | -0.30 | 0.50 | 0.80 | 1.13 | 1.14 | 1.34 | 2.22 | 2.10 | 1.80 | 2.10 | 2.00 | 1.20 | 1.58 | 3.19 | 1.22 | 2.57 | 2.54 | 0.56 | -2.71 | 8.04 | -8.60 | -4.79 | -3.68 | -3.54 | 4.36 | 4.20 | 0.41 | 3.27 | |
| 1.11 | 1.38 | 1.05 | 1.78 | 2.36 | 2.44 | 2.63 | 2.88 | 2.95 | 3.59 | 3.84 | 3.44 | 4.73 | 4.29 | 5.22 | 7.55 | 6.01 | 8.83 | 10.09 | 9.10 | 0.99 | 7.61 | -4.12 | 0.79 | 1.73 | 1.33 | 10.46 | 9.81 | 5.15 | 9.40 |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.