EQT Corporation
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 59.6% | 56.0% | 36.7% | 44.2% | 45.8% | 43.9% | 33.7% | 38.8% | 38.0% | 63.3% | 34.9% | 46.4% | 56.6% | 50.3% | 56.5% | 73.7% | 64.8% | 49.0% | 76.9% | 82.7% | 55.8% | 38.7% | 40.6% | 31.2% | 28.2% | 43.4% | 23.7% | 52.8% | 50.6% | 42.8% | 44.2% | 123.2% | 92.4% | 61.4% | 45.0% | 45.3% | 63.8% | 54.1% | 1.6% | 26.8% | 31.6% | |
| 40.4% | 44.0% | 62.9% | 55.4% | 54.1% | 56.1% | 57.5% | 51.8% | 52.7% | 36.7% | 65.1% | 53.6% | 43.4% | 49.7% | 43.5% | 26.3% | 35.2% | 51.0% | 23.8% | 18.0% | 44.7% | 61.8% | 59.9% | 69.0% | 71.9% | 56.6% | 76.3% | 47.2% | 49.4% | 57.2% | 55.8% | -23.2% | 7.6% | 38.6% | 55.0% | 54.7% | 36.2% | 45.9% | 98.4% | 73.2% | 68.4% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0.4% | 12.8% | 1.5% | 1.7% | 0.9% | 5.9% | 6.7% | 3.6% | 4.3% | 6.2% | 3.6% | 9.3% | 10.1% | 4.5% | 4.5% | 8.3% | 9.3% | 20.8% | 4.8% | 4.6% | 2.8% | 1.9% | 2.8% | 1.8% | 1.8% | 2.2% | 2.5% | 6.3% | 5.0% | 11.0% | 5.5% | 7.4% | 2.4% | 6.0% | 3.4% | 3.2% | 5.4% | 4.8% | 2.8% | 5.9% | 4.4% | |
| 17.0% | 75.8% | 11.2% | 25.9% | 32.0% | 33.8% | 199.7% | 62.2% | 65.4% | 9.1% | 51.4% | 20.8% | 64.3% | 221.5% | 26.3% | 103.6% | 162.1% | 33.6% | 83.2% | 88.8% | 6.1% | 86.0% | 52.6% | 34.6% | 31.0% | 45.2% | -11.5% | 51.3% | 47.9% | 4.5% | 41.8% | -23.5% | 30.8% | -4.6% | 34.5% | 10.4% | 3.1% | 5.7% | 38.1% | 48.1% | 25.2% | |
| 23.4% | -31.8% | 51.7% | 29.5% | 22.1% | 22.3% | -142.3% | -10.3% | -12.7% | -39.9% | 13.8% | 32.8% | -20.9% | -171.8% | 17.2% | -77.3% | -126.8% | 17.4% | 0.8% | -113.0% | -146.3% | 87.4% | -75.9% | 40.5% | 25.0% | 90.3% | 87.7% | -4.1% | 1.6% | 52.7% | 14.0% | 0.3% | -23.2% | 43.2% | 20.5% | 44.3% | 33.1% | 40.2% | 60.3% | 25.1% | 43.2% | |
| 7.8% | 6.6% | 5.6% | 6.8% | 8.1% | 6.8% | 4.2% | 5.2% | 4.8% | 4.0% | 4.4% | 5.6% | 6.2% | 5.3% | 8.7% | 13.1% | 11.5% | 8.8% | 6.6% | 7.1% | 4.5% | 2.7% | 2.7% | 2.0% | 1.6% | 2.2% | 2.5% | 4.7% | 6.0% | 5.3% | 4.2% | 6.3% | 13.0% | 10.3% | 4.9% | 4.1% | 6.0% | 4.6% | 2.9% | 4.2% | 4.2% | |
| 18.0% | -37.0% | 46.4% | 23.6% | 15.1% | 15.0% | -146.5% | -15.5% | -17.2% | -48.8% | 18.0% | 18.2% | -58.0% | -181.4% | -18.7% | -73.1% | -137.9% | 7.2% | -4.9% | -119.2% | -148.1% | 85.1% | -79.6% | 35.7% | 22.7% | 88.5% | 85.8% | -9.2% | -4.6% | 47.6% | 9.8% | -3.9% | -33.1% | 31.7% | 16.3% | 42.7% | 29.4% | 42.0% | 58.8% | 20.2% | 41.4% | |
| 2.8% | -18.7% | 13.3% | 4.6% | -1.8% | -128.4% | -31.4% | -8.6% | -6.2% | -7.0% | 3.0% | 4.3% | -11.2% | -43.1% | 4.6% | -20.6% | -37.7% | -0.3% | -1.3% | -32.3% | -37.2% | 21.0% | -18.7% | 9.2% | 4.1% | 21.8% | 19.4% | -1.4% | -12.6% | 11.0% | 1.9% | -5.0% | -8.6% | 8.1% | 3.3% | 9.2% | 7.1% | 9.2% | 12.8% | 4.7% | 9.2% | |
| -1.7% | -32.2% | 21.7% | 6.4% | 3.7% | 133.1% | -115.7% | 1.6% | -3.4% | -44.5% | 15.0% | 13.9% | -46.8% | -138.3% | -23.3% | -52.5% | -100.2% | 7.6% | -3.4% | -86.6% | -111.0% | 64.1% | -60.9% | 26.6% | 18.6% | 66.7% | 66.4% | -7.8% | 8.1% | 36.6% | 7.9% | 1.1% | -24.7% | 23.1% | 10.0% | 30.7% | 18.4% | 29.8% | 46.0% | 15.6% | 30.7% | |
| 76.9% | 10.7% | 82.7% | 67.8% | 62.6% | 60.2% | -108.8% | 27.8% | 25.4% | 22.7% | 54.2% | 67.1% | 0.8% | -129.6% | 41.3% | 7.8% | -66.1% | 62.1% | 36.1% | -75.7% | -118.3% | 106.0% | -59.5% | 50.9% | 36.5% | 88.8% | 109.7% | 42.2% | 45.0% | 89.9% | 51.2% | 54.6% | 28.4% | 76.4% | 46.8% | 71.2% | 73.2% | 76.0% | 81.1% | 21.8% | 66.7% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.