TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
ESTC

Elastic NV

Technology · Software - Application

91.30$ +0.0% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Cash Flow

Elastic NV (ESTC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 132 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow ESTC
Line item Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
-16 0.9 4.1 -1.8 -24 5.1 -0.6 -8.7 -20 -1.7 0.3 -23 -5.9 22 -17 19 -1.6 14 -10 5.1 -3.1 -9.7 11 7.2 28 38 -2.4 52 61 53 38 88 87 105 27 43 153 132 354
3.2 1.0 1.1 1.5 1.5 1.5 1.5 1.4 1.3 1.3 2.1 5.2 4.3 4.3 4.3 4.3 4.4 4.4 4.9 5.2 5.2 5.2 5.2 5.0 4.8 5.1 4.7 4.1 4.1 4.2 3.6 2.3 2.3 2.3 0.4 3.4 3.2 3.0 10
– 2.3 2.8 3.6 4.2 5.7 11 11 12 13 14 16 17 19 21 25 28 30 29 37 44 47 47 54 55 57 56 63 63 64 64 65 66 70 73 78 77 75 303
19 2.3 2.8 3.6 13 5.7 11 11 16 13 23 16 16 18 11 27 28 31 32 42 44 52 -2.4 8.6 -5.7 1.6 57 – – – – – – – – – – – –
– 4.9 5.3 3.3 -12 12 9.4 -5.7 -8.5 18 16 -9.4 -5.4 18 -24 14 -6.4 -0.7 -16 0.0 -4.3 -15 -13 -7.1 0.4 4.6 -58 -2.5 19 -4.4 -55 -3.9 6.9 8.6 -8.6 -84 65 35 7.1
0.8 0.4 0.5 0.9 1.1 0.3 0.8 1.2 1.1 1.6 1.6 1.0 0.8 0.4 1.3 1.1 1.5 1.6 1.8 1.8 2.2 0.5 0.3 0.2 1.7 0.6 0.9 1.1 0.8 0.7 0.7 0.8 2.1 0.7 0.6 0.9 2.9 0.6 5.0
-20 4.1 6.3 -0.9 -1.1 -2.3 -0.8 -1.2 -3.9 -1.6 -26 -1.0 -0.6 -0.4 0.0 -1.1 -0.1 -1.6 -110 -14 -2.2 -0.5 -0.3 -0.2 -272 -55 -49 -125 -58 -3.5 14 -159 29 -170 209 83 -96 18 215
– – -0.3 – – – – 273 288 20 -2.8 11 11 29 16 22 9.7 11 9.9 6.7 8.9 3.4 4.3 4.5 5.2 3.8 – – – – – 0.0 – 0.0 -109 -191 -40 -40 -380
-0.1 0.0 0.0 0.0 -0.1 0.0 -0.1 -0.1 0.0 0.0 0.0 0.0 – – 575 575 575 575 -2.0 0.0 – – – – – – – – – – – – – – – – – – –
60 0.5 0.4 0.9 1.6 0.1 269 -2.7 15 20 17 11 11 29 16 22 9.7 579 7.8 6.7 8.9 3.4 4.3 4.5 5.2 3.8 16 8.8 11 4.7 12 1.5 22 0.3 -97 -190 -25 -37 -349
23 6.4 9.3 -0.1 -24 1.8 267 -12 -8.2 17 -9.9 -11 3.0 53 -1.4 44 8.2 590 -115 -11 -4.7 -12 7.5 21 -233 -13 -41 -63 13 55 64 -74 144 -65 138 -63 30 111 216
– 0.5 3.6 -2.8 -25 4.8 -1.4 -9.9 -21 -3.3 -1.4 -24 -6.8 22 -19 18 -3.1 12 -12 3.3 -5.3 -10 10 7.0 26 37 -3.3 51 60 52 38 87 85 104 26 42 150 131 349

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?