TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
KODK

Eastman Kodak Co

Industrials · Specialty Business Services

9.70$ -0.1% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet KODK
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-16.4% -16.9% -3.9% -11.5% -6.4% -11.8% +74.0% +5.3% +3.1% -15.0% -17.2%
-17.5% -12.4% -14.5% -8.4% -19.6% -11.2% +28.7% -15.6% +4.6% -16.4% +41.3%
-23.2% -20.8% -20.6% -28.5% -5.3% -15.9% +84.7% -40.1% +17.5% -21.2% +67.7%
-23.2% -20.8% -20.6% -28.5% -5.3% -15.9% +84.7% -40.1% +17.5% -21.2% +67.7%
-15.5% -20.9% -8.7% -8.3% -10.3% -14.9% -1.1% +1.1% +10.2% -29.2% +10.1%
-10.0% -24.8% +16.9% -14.5% -8.9% -4.2% +6.3% +8.2% -8.4% +0.9% -0.5%
-18.7% -30.0% +5.4% -21.7% -26.4% +10.5% -30.0% +37.9%
-8.3% +0.0% -63.6% -62.5% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +0.0%
-13.2% -46.8% +2.4% -30.2% -21.7% -17.0% -12.8% -17.6% -14.3% -16.7% -15.0%
-9.8% -16.8% -12.2% -9.8% -15.4% -13.6% +21.8% -12.8% +16.6% -5.9% -17.3%
-23.4% -7.4% -1.4% +85.7% -52.7% -19.6% +4.4% -5.2% -3.4% -7.8% +2.7%
+20.0% +0.0% +16.7% +5,585.7% -96.5% +0.0% +0.0% +14.3% -12.5% -14.3% +0.0%
-12.3% +7.5% -8.5% -29.0% +17.7% -22.9% +29.7% -12.4% -6.7% -4.0% -15.8%
+0.4% -40.4% -0.7% -98.7% +2,080.0% -87.2% +1,707.1% +24.5% +44.8% +2.0% -55.5%
-71.8% +6.4% +166.3% -23.1% +65.3% -4.6% +264.6% +27.3% -8.3% -24.7% -17.0%
+0.9% +0.8% +0.7% +0.0% +0.7% +33.5% +40.2% +0.1% +12.3% +2.0% -2.7%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?