TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
EWBC

East West Bancorp Inc

Financial Services · Banks - Regional

127.20$ +1.3% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Cash Flow

East West Bancorp Inc (EWBC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 1,502 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow EWBC
Line item 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
15 40 23 68 32 74 87 144 121 224 182 155 869 255 288 426 393 470 650 703 883 736 693 1,168 2,066 1,425 1,412 1,502
4.6 4.1 8.8 9.5 10 12 11 10 7.9 14 18 82 58 67 83 80 117 89 138 150 139 144 120 157 160 163 198 213
-2.7 -2.9 -1.3 0.4 0.2 0.4 -6.9 3.1 5.7 6.8 6.2 5.5 8.8 14 13 14 14 17 22 25 31 31 29 33 38 40 46 76
– – – – – – – – – – – – – 10 5.9 131 50 85 210 191 215 62 126 44 129 – – –
-11 -0.3 -24 11 -33 -3.1 -17 20 -9.7 70 0.2 -183 244 -381 -20 111 -128 -100 39 43 27 -164 -169 95 649 -41 -179 -265
1.4 1.5 3.6 4.9 1.4 3.5 4.9 13 8.7 5.2 3.7 0.2 91 11 10 88 12 6.6 12 14 14 9.9 2.7 6.0 0.7 0.0 0.0 0.0
-504 -232 -117 -72 -398 -743 -1,756 -1,221 -1,518 -519 -133 1,459 93 -1,071 -759 -2,735 -2,360 -3,628 -1,800 -2,507 -3,832 -2,571 -6,849 -9,117 -4,583 -4,247 -6,295 -5,477
– 2.7 2.7 2.8 6.4 9.6 10 11 12 25 33 30 30 31 64 86 104 116 116 117 126 155 158 189 228 275 308 334
– – – -13 0.0 0.0 – 1,383 1,436 – -0.3 -21 -307 -0.6 -203 -214 -10 -6.0 -3.2 -13 -16 -15 -154 -16 -119 -106 -158 -116
– – – – – – – – – – – – – -859 -181 70 -65 113 -657 -77 36 389 -114 -427 -251 4,499 -1,117 -501
302 74 113 166 437 515 1,620 1,135 1,438 263 669 -1,394 -730 914 364 1,882 2,111 3,490 1,679 2,068 3,801 2,125 6,909 7,835 2,114 3,962 5,528 2,897
-348 -118 20 161 71 -154 -49 58 41 -32 719 220 235 97 -108 -427 144 321 518 296 827 260 757 -105 -431 1,133 636 269
14 38 20 63 31 70 83 132 113 218 179 155 778 245 277 338 393 463 638 683 869 726 691 1,162 2,066 1,425 1,412 1,502

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?