EROK
EagleRock Land, LLC
21.90$
+1.5%
vs. previous close
Closing price · As of: Oct 9, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 25 | Q2 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|
| 2.6% | 72.1% | -10.5% | 0.6% | |
| 19.7% | 18.6% | 19.9% | 24.7% | |
| – | – | – | 148.0% | |
| -5.3% | 65.9% | -20.0% | -28.6% | |
| 10.0% | 17.1% | 3.6% | 2.3% | |
| – | – | 5.5% | -157.0% | |
| 54.5% | 851.3% | -9.8% | -491.0% | |
| 54.2% | 823.6% | -16.4% | 295.3% | |
| -0.9% | 55.9% | -21.3% | 138.8% | |
| -7.4% | 55.0% | -14.1% | -1.7% |
Data as of: October 9, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.