DUOT
Duos Technologies Group Inc
9.00$
-2.2%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 1.2% | 3.6% | 4.8% | 2.9% | 9.4% | 63.1% | 45.5% | 41.9% | 47.2% | 44.8% | 59.1% | 56.8% | 52.5% | 97.1% | 75.3% | 68.4% | 82.5% | 93.6% | 70.8% | |
| 98.8% | 96.4% | 95.2% | 97.1% | 90.6% | 36.9% | 54.5% | 58.1% | 52.8% | 55.2% | 40.9% | 43.2% | 47.5% | 2.9% | 24.7% | 31.6% | 17.5% | 6.4% | 29.3% | |
| – | – | – | – | – | – | 42.7% | 47.8% | 3.2% | 4.5% | 8.0% | 4.1% | 10.8% | 1.3% | 30.5% | 11.0% | 24.3% | 21.0% | 3.1% | |
| – | 144.4% | 224.5% | 167.2% | 218.7% | 130.4% | 129.3% | 793.1% | 55.4% | 74.8% | 117.0% | 49.8% | 47.3% | 75.3% | 69.6% | 57.5% | 126.5% | 106.9% | 57.6% | |
| 105.9% | 144.4% | 224.5% | 167.2% | 218.7% | 130.4% | 129.3% | 165.2% | 62.4% | 83.8% | 129.6% | 56.2% | 65.2% | 85.5% | 115.0% | 77.4% | 170.7% | 157.3% | 65.3% | |
| -7.1% | -48.0% | -129.3% | -70.2% | -128.1% | -93.4% | -74.8% | -107.1% | -32.9% | -28.6% | -88.6% | -13.0% | -17.6% | -82.5% | -90.3% | -45.7% | -153.2% | -150.9% | -36.1% | |
| 0.0% | 0.0% | 0.0% | 1.0% | 6.0% | 44.4% | 35.8% | 128.5% | 11.0% | 9.2% | 116.3% | 0.1% | 0.5% | 1.9% | 0.2% | 0.1% | 0.1% | 3.9% | 1.6% | |
| -11.9% | -48.0% | -129.3% | -75.5% | -134.2% | -140.2% | -106.7% | -183.2% | -34.4% | -42.0% | -132.6% | -13.1% | -18.1% | -83.9% | -72.7% | -45.7% | -150.5% | -147.8% | -36.4% | |
| -2.0% | 3.1% | 0.1% | 1.0% | 6.0% | 44.4% | 31.5% | 35.2% | 11.0% | 9.3% | 116.3% | 0.1% | 0.5% | 2.3% | 11.7% | -0.1% | 0.0% | -147.8% | – | |
| -11.7% | -51.1% | -129.3% | -75.5% | -134.2% | -140.2% | -106.7% | -183.2% | -34.4% | -42.0% | -132.6% | -13.1% | -18.1% | -83.9% | -72.7% | -45.7% | -150.5% | -147.8% | -36.4% | |
| -4.1% | -46.2% | -126.8% | -60.0% | -152.5% | -90.2% | -74.3% | -143.5% | -22.7% | -32.0% | -15.1% | -12.2% | -14.7% | -76.4% | -66.1% | -41.8% | -138.8% | -108.8% | -25.0% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.