DTF
DTF Tax Free Income Closed Fund
11.20$
+0.4%
vs. previous close
Closing price · As of: Oct 8, 2026
Statements
Income Statement
Tick rows to compare them in a chart (up to 4)
| Line item | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q3 24 | Q1 25 | Q3 25 | Q1 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.19 | -0.41 | 0.16 | 0.32 | 0.12 | 0.24 | 0.11 | 0.21 | 0.21 | 0.19 | 0.18 | 0.19 | |
| – | 0.08 | – | 0.07 | – | 0.05 | – | 0.10 | 0.05 | 0.05 | 0.05 | – | |
| 0.19 | -0.48 | 0.16 | 0.32 | 0.12 | 0.24 | 0.11 | 0.11 | 0.21 | 0.19 | 0.07 | 0.19 | |
| 0.05 | 0.05 | 0.04 | 0.08 | 0.04 | 0.07 | 0.03 | 0.06 | 0.06 | 0.06 | 0.01 | 0.05 | |
| 0.71 | 0.71 | 0.32 | 0.64 | 0.29 | -0.48 | 0.10 | 0.00 | 0.06 | 0.06 | -0.13 | 0.05 | |
| 0.14 | -1.04 | 0.12 | 0.23 | 0.09 | 0.17 | 0.07 | 0.15 | 0.15 | 0.13 | 0.20 | 0.14 | |
| – | 0.13 | – | 0.13 | – | 0.05 | – | – | – | – | – | – | |
| -0.59 | -1.17 | 0.41 | 0.82 | -0.19 | -0.38 | 0.21 | 0.41 | 0.19 | 0.03 | 0.31 | 0.11 | |
| -0.73 | 0.14 | 0.29 | 0.59 | -0.28 | -0.56 | 0.13 | 0.07 | – | – | – | – | |
| -0.59 | -1.17 | 0.41 | 0.82 | -0.19 | -0.38 | 0.21 | 0.41 | 0.19 | 0.03 | 0.31 | 0.11 | |
| -0.73 | -1.04 | 0.29 | 0.23 | -0.28 | 0.17 | 0.13 | 0.15 | 0.15 | 0.13 | 0.31 | – |
Data as of: October 8, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.