TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
DTB

DTE Energy Company 2020 Series

16.20$ +0.7% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet DTB
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
10.8% 9.0% 8.6% 9.1% 9.0% 7.3% 7.7% 8.4% 9.8% 7.9% 7.4% 8.0%
0.2% 0.2% 0.4% 0.3% 0.2% 0.2% 1.0% 0.1% 0.1% 0.1% 0.2% 0.5%
0.2% 0.2% 0.4% 0.3% 0.2% 0.2% 1.0% 0.1% 0.1% 0.1% 0.2% 0.5%
5.4% 4.7% 5.0% 5.5% 5.2% 4.5% 3.7% 4.3% 5.1% 4.0% 3.7% 4.0%
2.9% 2.8% 2.4% 2.3% 2.2% 1.8% 1.6% 2.2% 2.2% 2.4% 2.5% 2.5%
5.2% 7.1% 6.9% 6.9% 9.1% 9.5% 67.8% 67.4%
7.2% 7.0% 7.1% 6.8% 6.3% 5.8% 4.4% 5.0% 4.7% 4.5% 4.1% 3.7%
0.4% 7.4% 2.6% 2.6% 2.3% 5.7% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3%
70.1% 69.3% 70.4% 70.4% 70.5% 72.0% 72.3% 78.1% 75.6% 75.3% 76.0% 77.2%
9.2% 8.8% 7.6% 8.3% 12.2% 9.5% 5.9% 16.0% 12.1% 13.1% 10.5% 10.0%
2.4% 3.4% 1.6% 2.2% 5.8% 3.7% 1.1% 9.2% 5.4% 7.7% 4.9% 4.2%
3.5% 2.8% 3.4% 3.5% 3.7% 2.5% 2.2% 3.6% 3.8% 3.0% 2.8% 3.2%
30.5% 35.1% 36.1% 33.4% 37.7% 41.7% 36.6% 39.5%
29.8% 30.6% 28.1% 28.2% 28.2% 27.6% 27.3% 21.9% 24.4% 24.7% 24.0% 22.8%
16.4% 16.7% 16.0% 16.7% 16.8% 15.6% 15.7% 8.7% 8.9% 9.8% 10.1% 10.1%
0.6% 0.6% 0.6% 0.5% 0.5% 0.4% 0.4% 0.5% 0.5% 0.5% 0.4% 0.4%

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?