DT Midstream Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +59.7% | +7.1% | -2.1% | +8.2% | +1.7% | +10.6% | +1.5% | |
| – | -4.2% | +61.0% | -25.5% | -27.2% | +3.8% | +14.0% | +2.6% | |
| – | +76.9% | -8.7% | +214.3% | -53.8% | -8.2% | +21.4% | -20.6% | |
| – | +76.9% | -8.7% | +214.3% | -53.8% | -8.2% | +21.4% | -20.6% | |
| – | +86.4% | +263.6% | -55.5% | -9.6% | +5.0% | +6.5% | +4.4% | |
| – | – | – | – | -12.0% | – | – | – | |
| – | +62.4% | +13.0% | -0.7% | +9.1% | – | – | – | |
| – | +57.5% | +0.4% | +0.0% | +0.0% | +0.0% | +64.1% | +0.6% | |
| – | +194.6% | -2.5% | -2.7% | -2.7% | -2.8% | -2.4% | -3.1% | |
| – | +129.3% | +1.3% | +0.8% | +12.9% | +0.5% | +9.9% | +0.6% | |
| – | +91.9% | -3.3% | -94.6% | +246.9% | -29.3% | -1.8% | -30.5% | |
| – | +74.1% | +8.7% | -99.2% | +1,230.8% | -48.6% | -6.7% | -90.4% | |
| – | +11.4% | -20.4% | -43.6% | +440.9% | -21.0% | -18.1% | -15.6% | |
| – | – | – | – | +0.8% | +0.2% | +8.3% | +0.2% | |
| – | +65.6% | +14.1% | -4.9% | +3.5% | +3.3% | +11.8% | +2.4% | |
| – | +38.8% | +49.9% | -42.6% | +26.9% | +20.8% | +9.4% | +14.4% | |
| – | +0.0% | +0.0% | -0.1% | +0.5% | +0.3% | +0.9% | +4.2% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.