DPC
DPC Holdings PLC
40.50$
-1.2%
vs. previous close
Closing price · As of: Sep 28, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2024 | 2025 |
|---|---|---|
| 100.0% | 100.0% | |
| 45.4% | 48.2% | |
| 3.3% | 3.6% | |
| – | 3.6% | |
| 15.9% | 20.6% | |
| 19.5% | 20.2% | |
| 9.8% | 8.7% | |
| 13.1% | 10.7% | |
| 205.8% | 207.7% | |
| 28.4% | 57.7% | |
| – | 17.4% | |
| 9.0% | 11.8% | |
| 168.0% | 143.0% | |
| -105.8% | -107.7% | |
| -102.1% | -104.6% | |
| 19.4% | 16.2% |
Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.