TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
DOW

Dow Inc

Basic Materials · Chemicals

28.30$ -1.6% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet DOW
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-1.1% +16.9% +0.5% -3.2% -21.8% +1.6% +2.5% -3.8% -4.3% -1.1% +2.1%
+0.9% -3.3% +15.2% -7.3% -33.4% +13.5% +9.2% -1.8% -14.0% -5.8% +8.9%
+51.7% -23.0% -6.3% -56.0% -13.1% +115.6% -41.5% +30.1% -23.1% -26.7% +74.3%
+51.7% -23.0% -6.3% -54.4% -16.2% +115.6% -41.5% +30.1% -23.1% -13.9% +48.4%
-14.8% +4.0% +33.5% -25.0% -16.4% -2.2% +29.3% -18.8% -14.7% +3.8% -3.3%
-15.2% +7.2% +13.8% +10.6% -32.9% -8.3% +29.3% -5.2% -13.1% +7.7% +0.8%
-1.1% +31.5% +1.4% -0.6% -2.5% -4.2% -0.6% -1.4% +3.3% +4.0% +1.4%
-3.8% +25.7% -8.7% -0.6% -36.5% +1.3% -1.6% -1.4% 0.0% -0.9% -6.9%
-4.0% +66.6% -7.9% -11.5% -23.5% -10.8% -14.1% -15.2% -15.2% -16.9% -13.7%
-43.4% +24.2% +66.3% -6.7% -6.0% +4.4% -8.7% -11.1% -1.3% +1.5% +3.9%
-3.3% +12.4% +14.1% -4.3% -22.4% +4.0% +19.1% -14.3% -12.1% +3.3% -10.7%
-52.0% -40.1% +354.4% -48.5% +126.7% -28.4% -31.6% +43.2% -49.8% +87.0% -31.4%
-4.0% +14.5% -54.2% -16.9% -12.7% -3.2% +48.2% -11.4% -8.3% +7.0% -14.4%
-13.5% +26.2% -3.4% -2.6% -18.9% +5.6% -13.4% +2.9% -4.5% +5.3% +14.1%
+80.0% +12.5% -45.8% +3.9% -49.5% -8.2% +46.1% +14.1% -10.2% -6.7% -7.8%
+23.3% +6.7% -7.5% +6.3% -42.8% -4.0% +26.0% +12.4% -6.1% -4.0% -19.7%
+0.0% +0.0% +0.0% -1.0% 0.0% +0.9% -3.1% -2.3% -0.6% +0.9%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?