TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
PLOW

Douglas Dynamics Inc

Consumer Cyclical · Auto Parts

39.70$ +0.0% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

Douglas Dynamics Inc (PLOW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 215 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement PLOW
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
124 130 72 139 125 138 84 163 125 152 93 176 142 160 68 120 134 158 103 158 128 153 103 188 166 160 83 207 144 134 96 200 129 144 115 194 162 185 138 215 699
87 88 55 94 89 93 64 108 90 108 70 117 102 114 57 88 97 110 77 109 97 117 82 136 125 122 71 146 112 105 77 139 99 108 87 134 124 136 100 148 508
37 42 17 45 36 45 20 56 35 44 23 60 40 46 12 32 37 48 26 49 31 36 21 51 41 38 11 61 32 30 19 61 31 36 28 60 38 48 38 67 191
0.0 3.1 0.0 0.0 0.0 2.9 0.0 0.0 0.0 3.2 – – – 5.7 – – – 6.7 – – – 10 – – – 12 – – – 10 – – – – – – – – – – –
16 11 15 17 13 13 16 21 17 12 17 19 17 21 17 14 16 17 20 22 18 15 21 23 19 14 22 24 18 9.4 21 23 26 21 23 22 22 27 26 30 106
20 19 18 20 16 19 19 23 19 20 19 22 20 21 20 144 19 20 23 25 20 23 24 26 22 21 25 27 21 17 25 25 -15 23 25 23 24 29 28 31 112
16 23 -0.6 25 20 25 1.0 32 15 25 3.6 38 20 25 -8.2 -112 18 28 3.6 24 10 13 -2.9 26 19 17 -14 35 12 13 -6.4 36 46 13 3.2 37 14 19 9.9 35 79
4.5 4.9 5.3 4.2 4.9 4.0 3.9 4.1 4.4 4.5 4.2 4.2 4.3 4.2 5.0 5.7 5.0 4.5 3.0 4.4 2.2 2.3 2.1 2.5 3.3 3.4 2.9 3.7 4.6 4.5 3.5 4.1 4.5 3.1 2.4 3.0 3.8 3.0 2.1 2.3 11
12 18 -6.0 22 15 21 -3.1 28 11 20 -0.8 34 16 14 -13 -121 12 23 0.7 15 8.2 11 -4.9 23 16 13 -17 31 6.9 8.2 -9.9 32 42 10.0 0.5 34 10 16 7.9 34 68
4.6 7.6 -2.7 7.6 5.8 -13 -1.3 6.9 1.1 5.1 -0.5 8.3 3.1 2.5 -3.3 -17 3.2 5.2 -0.1 0.8 1.2 2.0 -1.0 5.4 2.9 1.5 -3.5 6.8 1.1 1.1 -1.6 7.8 9.5 2.1 0.3 8.2 2.5 3.6 1.5 8.3 16
7.2 10.0 -3.3 15 9.3 35 -1.9 21 9.8 15 -0.3 25 12 12 -10 -104 9.2 18 0.7 14 7.0 8.8 -3.9 18 13 12 -13 24 5.8 7.1 -8.4 24 32 7.9 0.1 26 8.0 13 6.4 25 53
25 28 3.8 30 24 30 5.6 37 20 28 8.2 43 24 23 -3.4 -111 22 33 8.7 24 15 18 2.4 31 25 22 -8.4 40 17 18 -1.1 41 50 17 6.7 41 18 23 14 40 95

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?