TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DCGO

DocGo Inc

Healthcare · Medical Care Facilities

0.3592$ -3.7% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet DCGO
Line item 2019 2020 2021 2022 2023 2024 2025
-0.8% +209.1% +27.0% +24.7% -7.1% -52.4%
-1.2% +338.2% +5.9% +25.0% -10.1% -49.9%
-32.1% +441.5% -10.4% -62.3% +50.5% -42.8%
-32.1% +441.5% -10.4% -62.3% +50.5% -42.8%
+144.6% +215.4% +31.4% +154.5% -19.5% -56.0%
-211,165,388,834,500.0% -100.0%
+3.4% +24.3% -19.0%
+4.8% +31.4% +347.8% +22.2% -0.2% -100.0%
+7.1% +0.0% +115.1% +64.1% -31.7%
+53.8% +148.4% +38.5% +62.0% -24.2% -35.0%
+141.4% +146.3% +73.1% +69.8% -28.4% -44.6%
+13.5% +28.8% +6.8% +447.6% +23.0% -73.5%
+317.1% +300.4% +36.3% -8.1% +43.0% -60.8%
-20.9% +2,393.1% -91.7% -96.6% -87.5% +3,425.3%
-19.7% +312.8% +20.3% +10.1% +6.7% -55.1%
+0.0% -5.3% +8.6% +2.6% +3.6% -9.5%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?