TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
DMRC

Digimarc Corporation

Technology · Software - Application

4.90$ -0.6% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement DMRC
Line item 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– +17.6% +51.9% -3.6% +63.3% +15.7% +23.1% -21.2% -26.6% -13.5% -1.8% +15.7% -15.9% +8.5% +4.4% +10.5% +13.9% +15.4% +10.2% -11.7%
– +7.0% +49.5% +4.6% +6.3% +3.5% -6.2% +26.1% +2.8% +6.1% -5.0% +0.7% -1.5% -4.6% -1.3% +10.6% +69.5% -1.3% -3.5% +10.7%
– +23.2% +53.0% -7.2% +91.5% +19.0% +30.1% -29.3% -35.6% -23.1% +0.4% +25.3% -23.4% +17.1% +7.4% +10.5% -13.6% +31.6% +20.2% -24.9%
– +19.0% +32.0% +29.8% +14.0% +28.8% +36.3% +34.2% +15.7% -9.8% +7.4% +12.5% +2.1% +4.1% -3.6% +1.3% +51.0% +0.3% -1.4% -21.9%
– +200.1% -38.3% +15.1% +24.0% +9.8% -5.0% +1.8% -6.8% -11.3% +4.3% +16.7% +2.2% +9.6% +17.2% +5.7% +41.0% -4.6% -5.5% +8.4%
– -8.1% +28.9% +15.5% +19.3% +24.1% +2.5% +25.3% +11.2% -3.8% +12.8% +22.7% +7.1% +5.2% +0.4% +17.9% +33.9% -11.4% -4.1% -21.3%
– – – -635.5% – +3.9% +128.4% -116.5% – – – – – – – – – – – –
– – – – – – – – – – – – – – -69.6% +3,588.4% -90.4% – – –
– – +1,863.6% -280.8% – -8.2% +253.1% -116.9% – – – – – – – – – – – –
– +4.8% -4.5% +9.5% +82.6% -4,352.4% – -133.3% – -89.9% -84.8% -2,160.0% – -46.2% -95.2% +1,500.0% +506.3% +110.3% -78.4% -443.2%
– – +2,610.9% -284.9% – +35.5% +46.3% -106.1% – – – – – – – – – – – –
– – – -258.7% – -6.0% +128.4% -102.9% – – – – – – – – – – – –

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?