TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
DKS

Dick’s Sporting Goods Inc

Consumer Cyclical · Specialty Retail

132.40$ -1.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

Dick’s Sporting Goods Inc (DKS) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Total Assets" came in at 18,245 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet DKS
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26
4,382 4,058 4,333 4,395 4,785 4,204 4,319 4,245 4,584 4,187 6,912 6,915 7,207 6,629 7,953 7,153 7,565 7,753 8,067 8,386 7,999 9,042 9,220 9,065 8,957 8,992 9,108 9,357 9,282 9,312 9,705 9,936 10,452 10,459 10,435 10,691 17,427 17,411 17,833 18,245
2,444 1,996 2,255 2,277 2,582 2,006 2,164 2,125 2,495 2,122 2,440 2,466 2,877 2,410 3,840 3,093 3,545 3,760 4,041 4,419 4,046 5,107 5,257 5,077 4,986 4,963 4,943 5,022 4,944 4,890 5,162 5,181 5,536 5,418 5,031 5,054 7,351 7,105 7,270 7,320
85 165 108 132 112 101 105 124 92 114 92 117 88 69 1,484 1,061 1,060 1,658 1,859 2,237 1,373 2,643 2,251 1,896 1,438 1,924 1,643 1,902 1,406 1,801 1,649 1,692 1,459 1,690 1,036 1,231 821 1,353 998 914
85 165 108 132 112 101 105 124 92 114 92 117 88 69 1,484 1,061 1,060 1,658 1,859 2,237 1,373 2,643 2,251 1,896 1,438 1,924 1,643 1,902 1,406 1,801 1,649 1,692 1,459 1,690 1,036 1,231 821 1,353 998 914
154 78 88 98 162 65 71 68 68 44 57 68 88 59 157 82 83 60 70 89 90 70 78 84 91 79 149 154 150 119 162 180 226 219 261 254 475 544 526 551
2,092 1,639 1,917 1,918 2,178 1,711 1,843 1,796 2,197 1,825 2,142 2,137 2,573 2,202 2,097 1,875 2,320 1,954 2,012 2,011 2,490 2,298 2,825 2,996 3,361 2,831 3,034 2,851 3,283 2,849 3,201 3,178 3,726 3,350 3,569 3,404 5,641 4,908 5,419 5,565
1,523 1,569 – 1,612 1,680 1,677 – 1,644 1,578 1,565 – – 3,815 3,730 3,630 3,561 3,450 – – 3,470 3,385 – 3,353 3,393 3,368 3,451 1,373 3,790 3,813 – – – 4,341 4,437 4,666 4,856 7,996 8,107 – –
201 245 245 245 245 250 250 250 250 250 250 250 246 246 246 246 246 246 246 246 246 246 246 246 246 246 250 251 246 246 246 246 246 246 246 246 699 864 813 837
137 141 139 138 145 137 135 133 132 130 129 127 124 95 94 93 92 90 89 88 87 87 86 86 85 60 64 63 57 57 57 57 56 59 59 59 797 769 765 763
2,512 2,129 2,372 2,474 2,912 2,262 2,421 2,314 2,737 2,283 5,086 5,150 5,498 4,897 6,281 5,222 5,444 5,413 5,468 5,381 5,468 6,940 7,025 6,892 6,579 6,468 6,434 6,713 6,898 6,694 7,018 7,011 7,388 7,260 7,382 7,336 11,907 11,871 12,229 12,520
1,554 1,397 1,514 1,510 1,607 1,425 1,313 1,389 1,554 1,505 1,855 1,925 2,082 2,076 1,887 2,283 2,538 2,550 2,588 2,567 2,668 2,713 2,803 2,782 2,762 2,641 2,525 2,776 2,989 2,752 3,022 2,921 3,218 3,080 3,112 2,980 4,677 4,644 4,844 4,929
0.6 0.6 0.6 0.7 5.2 5.2 5.2 5.2 5.3 4.5 368 410 418 423 506 475 475 473 468 469 479 480 476 482 487 547 467 499 485 493 486 490 518 503 496 505 995 1,005 948 971
1,032 756 930 968 1,062 843 792 835 1,028 890 932 907 1,098 1,002 845 1,094 1,395 1,258 1,240 1,213 1,400 1,281 1,492 1,489 1,473 1,206 1,220 1,321 1,630 1,289 1,476 1,427 1,700 1,498 1,543 1,402 2,135 1,987 2,181 2,246
4.7 92 – 187 455 60 – 280 382 55 – 442 719 224 1,827 405 418 426 – 426 441 – 1,948 1,850 1,634 1,541 1,483 1,483 1,483 1,483 1,483 1,484 1,484 1,484 1,484 1,485 1,905 1,905 1,906 1,906
1,870 1,929 1,961 1,921 1,873 1,942 1,898 1,931 1,847 1,904 1,826 1,765 1,709 1,732 1,672 1,930 2,122 2,340 2,599 3,005 2,531 2,102 2,195 2,174 2,377 2,525 2,674 2,644 2,385 2,617 2,687 2,925 3,063 3,198 3,052 3,355 5,520 5,540 5,604 5,726
1,883 1,956 1,993 2,087 2,106 2,206 2,263 2,359 2,374 2,455 2,478 2,566 2,599 2,645 2,475 2,724 2,873 3,065 3,394 3,857 3,648 3,957 4,212 4,494 4,683 4,878 5,097 5,256 5,375 5,589 5,773 6,046 6,183 6,393 6,559 6,843 6,809 6,828 7,036 7,239
112 112 111 109 106 105 102 100 98 95 94 89 87 86 84 89 97 99 106 109 114 109 109 100 97 91 90 87 84 83 83 83 83 83 81 81 87 91 90 90

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?