DXR
Daxor Corporation
10.60$
-3.3%
vs. previous close
Closing price · As of: Oct 2, 2026
Statements
Income Statement
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q4 24 | Q2 25 | Q4 25 | Q2 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.14 | 0.00 | 0.03 | 0.00 | |
| – | 0.08 | – | 0.07 | – | 0.00 | – | 0.02 | 0.02 | 0.02 | 0.05 | 0.02 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.13 | 0.00 | -0.02 | -0.01 | |
| 0.08 | 0.08 | 0.05 | 0.07 | 0.01 | 0.03 | 0.01 | 0.02 | 0.04 | 0.02 | – | – | |
| 0.81 | 0.81 | 0.32 | 0.47 | 0.34 | 0.11 | 0.04 | 0.08 | 0.25 | 0.06 | -1.91 | 0.65 | |
| -0.07 | -0.07 | -0.04 | -0.06 | -0.04 | 0.66 | -0.03 | -0.06 | 0.45 | -0.05 | 1.89 | -0.66 | |
| – | 0.01 | – | 0.01 | – | 0.00 | – | – | – | 0.00 | 0.00 | – | |
| 0.81 | 0.81 | -0.32 | -0.46 | 0.35 | 0.72 | -0.17 | -0.68 | 0.44 | -0.07 | 1.89 | -0.66 | |
| 0.89 | 0.89 | -0.28 | -0.40 | 0.39 | 0.81 | – | -0.34 | – | – | – | – | |
| 0.81 | 0.81 | -0.32 | -0.46 | 0.35 | 0.72 | -0.17 | -0.34 | 0.44 | -0.07 | 1.89 | -0.66 | |
| 0.89 | 0.44 | -0.28 | -0.45 | 0.39 | 0.66 | 0.00 | -0.27 | 0.68 | – | 1.89 | -0.66 |
Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.