TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
CUBE

CubeSmart

Real Estate · REIT - Industrial

39.70$ +0.4% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Cash Flow

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Cash Flow CUBE
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
44.0% 48.9% 51.6% 52.2% 50.9% 50.6% 51.7% 54.6% 58.6% 58.2% 59.2% 54.5%
34.2% 34.7% 32.2% 26.5% 24.4% 25.4% 23.4% 29.2% 31.2% 19.6% 19.7% 23.0%
0.5% 0.5% 0.6% 1.0% 0.9% 1.0% 1.1% 1.0% 0.9% 1.0% 1.1% 1.0%
2.1% 0.6% 1.2% 1.2% -0.7% -0.9% 3.7% 0.4% -3.9%
1.2% -0.2% 1.2% 0.6% -0.3% 0.2% 0.9% 1.2% 2.5% -1.0% 1.5% -0.3%
6.3% 18.3% 26.8% 12.3% 14.4% 15.7% 69.7% 26.9% 11.2% 3.8% 4.1% 4.0%
-138.7% -84.3% -109.7% -26.9% -53.9% -57.4% -75.3% -225.2% -4.8% -8.9% -16.3% -51.1%
21.7% 25.4% 30.6% 34.9% 37.0% 37.2% 37.7% 33.3% 38.3% 42.1% 43.3% 42.4%
192.7% 224.5% -15.2% -0.4% -0.2% -0.1% -0.1% 237.9% -0.1% 0.0% -0.1% -3.2%
10.4% 37.5% 66.5% 7.3% 19.0% 29.0% 45.6% 100.1% -15.1% -7.2% -4.7% 36.8%
94.5% 48.9% 43.0% -25.6% 2.6% 14.6% 15.9% 171.5% -54.2% -49.3% -36.4% -9.3%
-0.1% 13.5% -11.7% 0.4% -0.4% 7.9% -7.7% 0.9% -0.4% -0.1% 6.5% -6.0%
44.0% 48.9% 51.6% 52.2% 50.9% 35.0% 51.7% 54.6% 58.6% 58.2% 59.2% 50.5%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?