TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
CR

Crane Company

Industrials · Specialty Industrial Machinery

197.60$ -0.1% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet CR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-2.5% +2.0% +4.8% +12.5% +9.8% +4.0% -2.8% -2.1% -46.5% +12.4% +45.9%
+1.2% +8.8% +15.4% -10.2% +10.1% +4.9% +10.8% +0.4% -37.7% +28.6% +83.3%
+5.0% +40.2% +38.6% -51.4% +14.7% +39.9% -13.1% -10.8% -22.8% -6.9% +464.0%
+5.0% +40.2% +38.6% -51.4% +14.7% +39.9% -13.1% -10.8% -22.8% -6.9% +464.0%
-3.1% -0.9% +7.0% +28.7% +7.0% -17.3% +10.7% -41.6% +10.6% +12.8% -12.0%
+1.9% -9.1% +2.0% +17.8% +11.0% -5.9% +2.6% -33.3% +16.9% +10.6% -1.0%
-54.8% -1.2% -23.6% +23.9% +7.4% -15.6%
-2.0% -1.6% +5.0% +16.3% +4.9% -2.4% -1.8% -51.1% -16.6% +14.8% +3.4%
-10.3% -11.0% -1.9% +74.1% +4.8% +2.8% -10.2% -84.6% +21.5% +83.6% -6.5%
-7.1% +3.2% -1.6% +12.0% +17.8% +4.1% -14.0% -6.2% -60.2% +1.0% +78.8%
-8.2% -11.3% +60.8% -11.5% +23.3% +15.7% -24.7% +87.1% -68.6% +16.3% -14.4%
-50.8% +318.5% +20.1% -97.2% +2,413.0% +129.9% -94.4% +1,727.6% -97.5% +25.0% +4.6%
-2.4% 0.0% +10.8% +33.1% -5.5% -36.1% +24.0% -27.4% -12.4% +19.9% +0.7%
+0.1% -0.1% -35.5% -54.3% -0.6% +364.9%
+7.8% -0.5% +17.7% +13.2% -3.3% +3.6% +19.8% +3.8% -28.6% +20.7% +25.8%
+10.0% +2.7% +5.4% +14.3% +1.9% +3.8% +15.3% +11.7% -66.0% +26.8% +25.8%
-1.3% +0.9% +1.9% +1.0% -0.7% -3.0% +0.7% -3.4% +0.5% +1.4% +0.5%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?