Corbus Pharmaceuticals Holding
Statements
Cash Flow
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | +322.3% | +99.5% | +191.6% | +93.2% | +149.0% | +37.8% | -3.3% | -9.2% | +42,955.4% | -100.4% | – | |
| – | +23,285.4% | +3,044.8% | +497.2% | +174.3% | +80.0% | +33.6% | +57.5% | +4.0% | -23.9% | -39.7% | +60,570.9% | -99.8% | +2.3% | |
| – | – | – | +1,030.4% | +176.0% | +78.9% | +35.1% | +56.6% | +6.4% | -15.5% | -39.0% | – | – | – | |
| – | – | -55.0% | +3,939.9% | +2.6% | -172.3% | – | -26.7% | -125.7% | – | – | – | -100.2% | – | |
| – | – | – | +76.9% | +209.6% | +100.4% | +225.2% | +19.2% | -82.3% | -88.8% | -75.2% | -100.0% | -100.0% | – | |
| – | – | – | +76.9% | +209.6% | +100.4% | +225.2% | +19.2% | -82.3% | +15,053.3% | – | +118,413.7% | -100.3% | -98.6% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | +9.9% | +47.4% | +372.4% | -84.7% | +237.5% | +249.6% | – | – | – | – | – | |
| – | – | – | -74.4% | – | -6,847.5% | -78.0% | +401.9% | – | -99.7% | -1,023.5% | +438.6% | +438.6% | -100.0% | |
| – | +12,106.5% | +6,489.4% | +29.2% | +54.5% | +354.0% | -85.0% | +236.8% | +302.7% | -60.7% | -100.9% | +528,468.7% | – | -53.5% | |
| – | -87,892.6% | – | +2.0% | -53.6% | +1,586.0% | -144.1% | – | – | -212.5% | – | – | – | +225.1% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.