Cooper-Standard Holdings Inc.
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.92 | 38.65 | 38.74 | 40.33 | 38.91 | 36.72 | 37.24 | 39.09 | 38.98 | 35.89 | 38.19 | 39.96 | 153.76 | |
| 35.85 | 34.94 | 35.21 | 35.61 | 34.58 | 32.17 | 33.00 | 33.94 | 34.04 | 32.48 | 33.83 | 35.32 | 136.35 | |
| 6.07 | 3.71 | 3.53 | 4.72 | 4.33 | 4.56 | 4.24 | 5.15 | 4.94 | 3.41 | 4.37 | 4.64 | 17.41 | |
| – | 4.83 | – | – | – | – | – | – | – | – | – | – | – | |
| 2.84 | 4.32 | 3.17 | 2.98 | 2.82 | 5.51 | 2.86 | 2.84 | 2.87 | 3.02 | 2.92 | 2.91 | 11.79 | |
| 3.07 | 3.97 | 3.33 | 4.09 | 3.00 | 2.80 | 2.86 | 3.09 | 3.10 | 2.30 | 2.92 | 3.93 | 12.29 | |
| 3.00 | -0.26 | 0.20 | 0.63 | 1.33 | 1.76 | 1.38 | 2.06 | 1.84 | 1.11 | 1.45 | 0.71 | 5.12 | |
| 1.92 | 1.84 | 1.68 | 1.63 | 1.69 | 1.59 | 1.63 | 1.63 | 1.63 | 1.53 | 1.58 | 1.50 | 6.27 | |
| 0.90 | -3.20 | -1.56 | -3.88 | -0.46 | 0.10 | 0.24 | 0.37 | -0.21 | -1.64 | -1.62 | -0.75 | -4.27 | |
| 0.25 | -0.03 | 0.24 | 0.46 | 0.16 | -2.14 | 0.15 | 0.45 | 0.22 | -1.81 | 0.23 | 0.30 | -1.13 | |
| 0.65 | -3.16 | -1.81 | -4.34 | -0.63 | 2.24 | 0.09 | -0.08 | -0.43 | 0.18 | -1.85 | -1.04 | -3.13 | |
| 4.37 | 0.19 | 1.64 | -0.77 | 2.67 | 3.10 | 3.20 | 3.53 | 2.81 | 1.98 | 1.24 | 0.82 | 6.89 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.