Conduent Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 16 | Q4 16 | Q1 17 | Q2 17 | Q3 17 | Q4 17 | Q1 18 | Q2 18 | Q3 18 | Q4 18 | Q1 19 | Q2 19 | Q3 19 | Q4 19 | Q1 20 | Q2 20 | Q3 20 | Q4 20 | Q1 21 | Q2 21 | Q3 21 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | Q2 23 | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 83.2% | 91.9% | 83.3% | 83.8% | 82.4% | 81.1% | 82.3% | 81.1% | 80.8% | 77.1% | 78.2% | 79.0% | 78.2% | 88.0% | 90.3% | 89.6% | 85.6% | 76.1% | 76.6% | 75.2% | 74.8% | 76.6% | 78.1% | 78.3% | 77.2% | 79.3% | 78.1% | 76.9% | 77.7% | 77.6% | 79.8% | 81.8% | 81.3% | 82.8% | 82.3% | 81.8% | 82.3% | 81.0% | 87.7% | 81.9% | 83.3% | |
| 16.8% | 8.1% | 16.7% | 16.2% | 17.6% | 18.9% | 17.7% | 18.9% | 19.2% | 22.9% | 21.8% | 21.0% | 21.8% | 12.0% | 9.7% | 10.4% | 14.4% | 23.9% | 23.4% | 24.8% | 25.2% | 23.4% | 21.9% | 21.7% | 22.8% | 20.7% | 21.9% | 23.1% | 22.3% | 22.4% | 20.2% | 18.2% | 18.7% | 17.3% | 17.7% | 18.2% | 17.7% | 19.0% | 12.3% | 18.1% | 16.7% | |
| 0.4% | 0.4% | 0.3% | 0.2% | 0.3% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% | 0.3% | 0.2% | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | |
| 10.3% | 11.2% | 10.9% | 10.2% | 9.7% | 10.0% | 10.2% | 10.7% | 10.9% | 9.7% | 11.0% | 10.9% | 10.2% | 10.8% | 11.0% | 10.9% | 11.7% | 11.3% | 12.3% | 12.2% | 12.6% | 15.5% | 10.5% | 12.2% | 12.0% | 11.0% | 12.0% | 12.9% | 12.3% | 12.0% | 12.6% | 13.9% | 14.3% | 13.6% | 16.0% | 13.3% | 12.5% | 12.5% | 12.6% | 15.1% | 13.0% | |
| 14.7% | 16.8% | 15.1% | 14.5% | 14.1% | 14.2% | 14.6% | 15.3% | 15.7% | 19.7% | 21.2% | 21.1% | 20.8% | 11.0% | 11.1% | 10.9% | 11.7% | 11.3% | 12.3% | 12.3% | 12.8% | 12.9% | 10.7% | 13.9% | 13.6% | 12.6% | 12.3% | 13.0% | 12.6% | 12.2% | 12.8% | 14.0% | 14.4% | 20.3% | 17.3% | 13.4% | 12.6% | 18.6% | 12.7% | 26.4% | 16.9% | |
| 2.1% | -8.7% | 1.6% | 1.7% | 3.6% | 4.7% | 3.1% | 0.9% | 3.5% | 3.2% | 0.6% | -0.2% | 1.0% | 1.0% | -1.4% | -0.5% | 2.7% | 12.6% | 11.2% | 12.5% | 12.4% | 10.5% | 11.3% | 7.8% | 9.2% | 8.1% | 9.7% | 10.1% | 9.8% | 10.2% | 7.4% | 4.2% | 4.3% | -3.0% | 0.4% | 4.8% | 5.1% | 0.4% | -0.4% | -8.3% | -0.2% | |
| 0.7% | 0.5% | 2.3% | 2.3% | 2.4% | 2.1% | 2.3% | 2.7% | 1.7% | 1.6% | 1.7% | 1.8% | 1.8% | 1.6% | 1.6% | 1.5% | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% | 1.6% | 2.0% | 1.9% | 2.3% | 2.5% | 2.9% | 3.0% | 3.0% | 3.0% | 2.9% | 2.3% | 2.0% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.7% | 2.4% | 1.8% | |
| 0.1% | -75.4% | -1.4% | -0.7% | 0.9% | 0.3% | -3.8% | 3.9% | -19.3% | -11.2% | -29.2% | -100.6% | -1.3% | -57.8% | -4.9% | -6.3% | -1.2% | -1.0% | -0.9% | 1.9% | 1.8% | -5.2% | 21.7% | 0.5% | 2.4% | -37.0% | -0.9% | -0.8% | -33.6% | -0.4% | 13.8% | 36.2% | 19.7% | -10.3% | -7.5% | -5.0% | -5.0% | -3.6% | -3.7% | -10.7% | -5.4% | |
| 0.1% | -12.5% | -0.8% | -0.5% | 2.0% | -13.7% | -0.3% | 3.1% | -1.2% | -0.2% | -2.6% | -8.1% | 0.2% | -4.9% | -0.2% | -1.3% | -0.6% | -0.6% | 0.2% | 0.7% | 0.8% | -1.3% | 7.7% | 0.5% | 0.8% | -3.2% | -0.2% | 3.0% | -2.6% | -1.0% | 3.0% | 10.1% | 4.5% | -8.8% | -0.7% | 0.3% | 1.0% | 0.6% | 0.8% | 2.3% | 1.1% | |
| 0.1% | -62.8% | -0.4% | -0.3% | -1.1% | 13.9% | -3.5% | 0.8% | -18.2% | -10.9% | -26.6% | -92.5% | -1.5% | -52.9% | -4.7% | -5.0% | -0.7% | -1.0% | -1.1% | 1.2% | 1.1% | -3.8% | 14.1% | -0.3% | 1.5% | -33.8% | -0.7% | -0.8% | -31.0% | 0.6% | 10.7% | 26.1% | 15.2% | -1.5% | -6.8% | -5.3% | -6.0% | -4.3% | -4.6% | -21.8% | -8.2% | |
| 10.7% | -62.4% | 10.4% | 10.4% | 12.5% | 10.4% | 6.8% | 12.2% | -9.0% | -0.6% | 10.6% | -88.8% | 12.2% | -45.5% | 7.9% | 6.5% | 10.9% | 6.8% | 11.2% | 12.5% | 12.0% | 4.1% | 11.2% | 7.9% | 9.2% | 7.5% | 9.8% | 10.1% | 10.0% | 8.3% | 7.6% | 4.2% | 4.6% | -2.8% | 0.5% | 4.5% | 2.9% | 4.4% | 4.4% | -1.3% | 2.9% |
LTM = last twelve months (sum of the four most recent quarters).
Showing the most recent 40 periods — older statements are on file for this stock.
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.