BBCP
Concrete Pumping Holdings Class A
9.70$
-3.3%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.09 | 4.32 | -0.02 | 1.37 | 0.53 | 1.50 | 1.42 | 1.40 | 1.79 | 1.60 | 1.21 | |
| 2.49 | 2.69 | 0.94 | 0.89 | 0.95 | 1.17 | 1.05 | 1.05 | 1.08 | 1.05 | 1.00 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.06 | 0.22 | 0.12 | 0.09 | 0.07 | 0.04 | 0.04 | |
| 0.01 | 0.38 | 0.06 | -0.45 | 0.16 | 1.26 | 0.62 | 0.07 | – | – | – | |
| -0.83 | 0.24 | 0.02 | -0.11 | -0.15 | 0.15 | -0.01 | -0.27 | -0.02 | 0.05 | -0.14 | |
| 1.53 | 2.73 | 0.82 | 1.10 | 0.62 | 0.75 | 1.19 | 1.88 | 1.02 | 0.81 | 0.88 | |
| -2.19 | -3.50 | -8.16 | -1.72 | -6.44 | -0.68 | -1.06 | -2.26 | -0.82 | -0.59 | -0.70 | |
| 0.58 | 0.58 | 0.17 | – | – | – | – | 0.00 | – | 0.00 | 1.00 | |
| – | – | 8.20 | 0.00 | -0.43 | 0.00 | -0.01 | -0.08 | -0.19 | -0.19 | -0.27 | |
| -0.40 | -1.79 | 2.18 | 0.43 | 7.04 | -0.81 | -0.13 | 0.92 | -0.61 | -0.35 | 0.94 | |
| -0.45 | -1.79 | 8.20 | 0.45 | 5.94 | -0.83 | -0.30 | 0.84 | -0.82 | -0.53 | -0.48 | |
| 0.44 | -0.97 | -0.08 | 0.06 | -0.02 | -0.01 | 0.05 | -0.03 | 0.15 | 0.50 | 0.03 | |
| 1.55 | 1.59 | -0.84 | 0.27 | -0.10 | 0.75 | 0.23 | -0.49 | 0.77 | 0.79 | 0.33 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.