TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
CODI

Compass Diversified Holdings

Industrials · Conglomerates

11.40$ +0.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet CODI
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-8.2% +25.1% +2.4% +30.3% -20.3% +37.4% +21.0% +11.1% -4.8% -0.8% -7.8%
-9.2% +55.4% +16.3% +29.3% -5.4% +9.9% +61.4% -11.3% +25.1% -24.0% -12.4%
+288.4% -53.3% +0.3% +22.3% +105.7% -29.5% +122.1% -66.5% +747.9% -86.6% +14.0%
+288.4% -53.3% +0.3% +22.3% +105.7% -29.5% +122.1% -66.5% +747.9% -86.6% +14.0%
-10.9% +71.1% +18.7% -4.4% -6.9% +21.5% +15.4% -24.1% -9.1% +11.8% -2.1%
+2.7% +255.5% +15.9% +24.5% +3.2% +14.5% +54.7% -0.1% -6.9% +9.3% -29.3%
+1.9% +20.6% +21.6% +31.0% -35.4% +17.9% +3.3% +15.2%
+10.5% +25.8% +8.1% -11.4% -6.9% +74.7% +6.4% +5.9% -10.4% +15.8% -0.1%
+8.2% +53.8% +7.7% +6.0% -8.7% +49.0% +4.2% +2.1% -9.3% +21.7% -9.2%
-25.9% +61.1% +1.3% +62.5% -50.0% +89.9% +34.9% +37.9% -3.7% +12.1% -10.9%
-17.5% +73.9% +4.8% +22.2% -19.2% +40.7% +29.5% +19.8% +372.8% +12.6% -85.6%
+0.0% +74.9% +0.0% -12.0% +277.8% -57.9% +2,244.5% -94.6% +16,618.8% +6.1% -97.9%
-6.2% +33.3% +37.4% -8.7% +131.8% +41.9% -52.6% -36.0% +17.7% +13.8% -6.7%
-35.5% +76.1% +5.9% +88.1% -64.1% +128.0% +42.8% +42.0% -8.9% +5.9% +4.6%
+7.6% +3.7% +2.0% -1.6% +35.7% +4.7% +5.3% -31.7% +5.9% -27.0% -34.9%
-656.1%
+10.6% +0.5% +9.7% +0.0% +0.0% +5.4% +3.5% +8.2% +2.0% +4.6% -0.3%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?