TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
BVN

Compania de Minas Buenaventura SAA

Basic Materials · Other Precious Metals & Mining

31.40$ -0.3% vs. previous close Closing price · As of: Oct 2, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BVN
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– -2.7% -6.2% +1.6% -2.7% -2.6% -3.1% +14.6% -1.3% +0.7% +11.3% +19.3%
– -22.2% +6.9% +39.8% +8.4% -14.8% -9.2% +25.5% -16.1% -6.9% +45.1% +37.9%
– +0.0% +2.6% +166.4% +72.1% -43.1% +12.1% +60.1% -32.6% -13.4% +117.7% +10.7%
– +0.0% +2.6% +166.4% +72.1% -43.1% +12.1% +60.1% -32.6% -13.4% +117.7% +10.7%
– -20.7% +8.8% +14.2% -28.5% +35.4% -21.6% +2.1% -2.3% +2.2% +2.1% +102.9%
– -32.5% +19.2% +9.4% +2.7% -27.9% -21.1% +11.6% +2.4% -13.4% +4.0% -0.3%
– +2.5% +11.5% -0.5% -5.2% -5.0% -5.9% -6.8% -0.2% +4.2% +18.1% +22.5%
– – – – – – – – – – +0.0% +0.0%
– +5,687.9% -96.0% +3,037.9% -92.3% -18.9% +2.2% -2.8% -3.2% +30.9% -3.8% +21.3%
– +27.2% +5.3% +4.1% -6.4% -4.1% +3.6% +71.5% -33.8% +1.8% +9.1% +18.0%
– +37.5% -31.6% +17.1% -23.4% +41.6% -36.2% +134.4% -55.1% +16.3% +8.6% +20.1%
– +613.3% -80.7% +74.9% -1.3% -42.1% +19.6% -24.0% -29.9% +3.5% -74.7% -2.6%
– +20.6% +10.7% -14.7% -19.4% -11.6% +18.0% +32.4% -4.5% +18.4% +0.5% +23.0%
– +2.2% +72.4% -0.6% -1.5% -43.4% +65.5% +76.9% -21.5% -4.4% -9.0% +12.3%
– -2.2% -10.1% +0.5% -1.1% -2.0% -11.5% -3.4% +24.6% +0.2% +7.0% +19.8%
– -13.0% -16.5% +2.3% -3.1% -2.2% -8.3% -17.6% +48.6% 0.0% +20.9% +30.2%
– +0.0% +0.0% -0.1% +37.8% -27.4% +0.0% +0.0% +0.0% +0.0% +0.0% 0.0%

Data as of: October 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?