CSAI
Cloudastructure, Inc.
3.50$
+0.0%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| -2.99 | -18.54 | -22.46 | -11.75 | -6.74 | -11.02 | |
| 0.01 | 0.07 | 0.40 | 0.43 | 0.15 | 0.14 | |
| – | – | 2.69 | 2.37 | 4.18 | 3.71 | |
| 0.04 | -0.96 | -1.65 | 3.96 | 2.37 | -1.39 | |
| 0.10 | 0.69 | 3.71 | 0.09 | 0.06 | 0.50 | |
| -0.10 | -0.69 | -3.71 | -0.09 | -0.06 | -0.50 | |
| – | – | – | – | – | 0.82 | |
| – | – | -0.35 | 0.00 | – | – | |
| 8.91 | 41.46 | 17.46 | 0.80 | -1.41 | 24.91 | |
| 5.82 | 22.23 | -8.70 | -11.04 | -8.20 | 13.38 | |
| -3.09 | -19.23 | -26.17 | -11.84 | -6.79 | -11.52 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.