TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
YOU

Clear Secure Inc

Technology · Software - Application

38.60$ -0.9% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Cash Flow

All figures per share in USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow YOU
Line item 2019 2020 2021 2022 2023 2024 2025
0.23 -0.19 0.90 2.05 2.46 2.05 3.83
0.10 0.14 0.16 0.23 0.24 0.18 0.36
0.20 0.05 0.47 1.69 0.41 0.24 0.40
0.25 0.07 -0.32 0.75 – – –
0.62 -0.26 1.52 1.52 1.30 1.21 0.99
0.21 0.26 0.37 0.39 0.29 0.08 0.30
-0.35 -0.33 -5.21 -4.38 -0.17 0.79 -1.00
0.22 0.25 0.21 0.27 1.37 0.65 0.94
-0.16 -3.21 -0.15 -0.06 -0.76 -1.89 -1.30
2.45 -0.96 6.50 -0.60 -2.36 -2.78 -2.65
2.33 -1.48 2.20 -2.93 -0.07 0.05 0.19
0.02 -0.45 0.53 1.66 2.17 1.96 3.53

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?