CLAR
Clarus Corp
3.50$
-2.0%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.88 | 0.11 | 0.16 | -0.30 | 0.38 | 0.31 | 0.94 | -0.01 | 0.39 | 0.85 | -0.19 | -0.12 | |
| 0.23 | 0.17 | 0.11 | 0.17 | 0.27 | 0.26 | 0.28 | 0.44 | 0.62 | 0.54 | 0.36 | 0.32 | |
| 0.06 | 0.01 | 0.01 | 0.04 | 0.09 | 0.09 | 0.22 | 0.27 | 0.31 | 0.14 | 0.15 | 0.15 | |
| -1.07 | 2.22 | 0.00 | -0.16 | 0.06 | -0.19 | 0.12 | -0.14 | 2.62 | – | – | – | |
| -0.66 | 0.02 | 0.28 | -0.31 | -0.21 | -0.40 | 0.32 | -1.08 | -0.99 | 0.52 | 0.01 | -0.01 | |
| 0.09 | 0.09 | 0.08 | 0.09 | 0.11 | 0.13 | 0.17 | 0.49 | 0.22 | 0.16 | 0.18 | 0.13 | |
| 2.09 | 1.78 | 0.22 | -2.72 | -0.13 | -0.13 | -1.14 | -4.99 | -0.21 | -0.30 | 4.31 | 0.07 | |
| 0.00 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | |
| -0.01 | -0.21 | -0.17 | 0.00 | -0.19 | -0.13 | -0.05 | -0.02 | -0.22 | -0.01 | 0.00 | 0.00 | |
| -0.49 | 0.07 | -0.06 | -0.07 | 0.00 | 0.00 | 0.38 | 2.90 | -0.06 | -0.53 | -3.13 | -0.05 | |
| -0.39 | -0.14 | -0.17 | -0.07 | -0.22 | -0.20 | 0.71 | 5.06 | -0.37 | -0.54 | -3.22 | -0.15 | |
| 0.81 | 1.75 | 0.21 | -3.08 | 0.02 | -0.03 | 0.52 | 0.05 | -0.20 | -0.02 | 0.89 | -0.19 | |
| -0.96 | 0.03 | 0.07 | -0.39 | 0.27 | 0.17 | 0.77 | -0.50 | 0.17 | 0.69 | -0.37 | -0.26 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.