TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
CIEN

Ciena Corp

Technology · Communication Equipment

366.00$ +4.9% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

Ciena Corp (CIEN) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 5,865 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet CIEN
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
447 572 678 1,027 3,317 2,751 2,378 2,137 1,675 1,840 2,416 2,025 1,504 2,118 1,951 1,881 1,803 2,073 2,695 2,882 3,952 3,757 3,893 4,181 4,865 5,070 5,601 5,641 5,865
379 428 533 813 2,191 1,638 1,229 1,079 1,098 1,098 1,963 1,180 1,302 1,435 1,315 1,396 1,396 1,665 1,838 1,994 1,979 2,123 2,370 2,599 3,167 3,386 3,551 3,524 3,566
263 227 143 143 398 377 310 203 373 220 892 551 486 689 542 642 346 587 791 778 641 745 904 1,089 1,423 994 1,011 935 1,092
263 227 262 238 1,300 1,508 1,106 956 952 849 1,714 917 1,049 689 542 693 471 727 926 1,053 920 894 1,014 1,239 1,604 1,148 1,115 1,251 1,308
63 86 144 249 395 29 44 46 86 119 113 142 121 350 424 354 489 530 579 584 634 813 837 827 1,005 1,101 1,188 1,250 1,197
41 71 80 141 255 47 45 48 49 106 103 93 88 262 230 260 249 255 191 211 267 263 345 344 374 947 1,051 820 826
189 331 197 115 51 28 29 47 60 62 120 123 124 120 0.0 192 288 308 292 287 329 329 313 315
179 213 336 409 232 232 232 456 0.0 0.0 0.0 0.0 0.0 256 267 267 298 298 311 312 328 445 445 521
16 13 9.0 48 62 444 208 120 91 67 92 61 426 332 257 186 129 203 147 101 148 113 97 65 70 206 165 224
84 98 147 217 1,188 1,224 1,047 983 940 1,086 1,566 1,026 1,049 1,959 1,938 1,970 1,885 2,142 2,074 2,116 1,815 1,827 1,721 1,671 1,845 2,357 2,753 2,825 3,135
54 62 106 173 254 224 186 159 178 162 730 179 199 470 453 685 615 781 667 892 1,038 963 846 761 909 1,041 932 1,000 1,308
1.0 0.7 1.0 0.9 99 76 76 79 542 96 103 216 194 198 7.4 239 356 11 9.8 29 29 30 32 31 30
25 28 34 70 69 40 44 32 44 39 55 45 53 201 157 180 255 210 222 236 260 341 345 292 356 516 318 423 543
864 844 730 690 649 842 800 798 798 1,443 1,442 1,226 1,212 0.0 1,272 1,026 584 686 680 676 670 1,061 1,543 1,533 1,524
364 475 531 810 2,129 1,527 1,331 1,154 735 754 850 999 456 159 14 -89 -83 -70 621 766 2,136 1,929 2,173 2,510 3,020 2,713 2,848 2,816 2,729
118 180 169 251 -1,543 -3,141 -3,527 -4,317 -4,753 -4,752 -4,669 -4,630 -5,211 -5,545 -5,740 -5,884 -5,970 -6,010 -5,999 -5,926 -4,664 -4,948 -4,644 -4,283 -3,785 -3,632 -3,377 -3,293 -3,170
30 37 38 43 45 52 64 75 82 85 100 111 91 93 96 99 102 106 120 151 170 144 158 156 157 152 149 146 145

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?