CHRD
Chord Energy Corp
140.00$
+1.7%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | – | – | – | – | – | – | – | – | 29.8% | 36.1% | 19.5% | 9.5% | 11.8% | 6.5% | 3.7% | 6.1% | 7.1% | 5.8% | 12.6% | 53.4% | 22.4% | 20.6% | 12.1% | 11.5% | |
| 38.6% | 23.6% | 31.8% | 43.2% | 48.3% | 35.9% | 40.6% | 47.3% | 44.5% | 49.2% | 20.7% | 27.3% | 8.4% | 2.0% | 0.8% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.5% | 5.7% | 8.9% | 4.6% | 0.3% | 1.4% | |
| – | – | – | – | – | – | – | – | – | – | 20.7% | 28.4% | 9.5% | 2.0% | 0.8% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 0.5% | 5.7% | 8.9% | 4.6% | 0.3% | 1.4% | |
| – | – | – | – | – | – | – | – | – | – | 8.4% | 7.1% | 4.4% | 3.7% | 2.2% | 3.5% | 3.2% | 5.3% | 5.0% | 4.9% | 9.4% | 12.5% | 11.8% | 13.6% | 10.0% | 8.3% | |
| – | – | – | – | – | – | – | – | – | – | 0.2% | 0.2% | 0.8% | 0.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.4% | 0.5% | 1.0% | 1.0% | 0.8% | 1.0% | 0.7% | 0.9% | |
| 4.7% | 6.2% | 5.2% | 3.7% | 2.8% | 2.3% | 2.4% | 2.2% | 2.5% | 1.8% | – | – | – | – | – | – | – | – | 90.0% | 93.4% | 39.6% | 44.2% | 71.4% | – | – | – | |
| – | 15.6% | 25.7% | 29.7% | 21.6% | 29.8% | 28.7% | 19.4% | 18.1% | 22.3% | – | – | – | – | – | – | – | – | – | 0.0% | 3.3% | 2.3% | – | 0.0% | 4.1% | 0.0% | |
| 4.3% | 24.2% | 30.9% | 31.4% | 21.8% | 34.6% | 32.3% | 21.1% | 19.3% | 22.6% | – | – | – | – | – | – | – | – | 0.0% | – | 2.0% | 1.3% | – | – | – | – | |
| 41.1% | 37.9% | 47.4% | 42.2% | 34.0% | 38.9% | 48.7% | 55.5% | 52.0% | 48.7% | 20.2% | 63.3% | 68.6% | 71.4% | 68.3% | 58.9% | 54.6% | 48.7% | 49.8% | 48.8% | 53.1% | 59.6% | 29.4% | 26.7% | 33.2% | 39.6% | |
| 32.4% | 33.3% | 38.3% | 37.6% | 31.8% | 37.0% | 42.5% | 40.3% | 40.6% | 38.3% | 11.9% | 10.6% | 13.1% | 9.9% | 13.5% | 6.6% | 5.9% | 9.2% | 7.8% | 8.0% | 15.8% | 40.5% | 20.5% | 16.8% | 12.9% | 10.8% | |
| – | – | – | – | – | – | – | – | – | – | – | 1.2% | 1.0% | – | – | – | – | – | – | 0.5% | 0.9% | 1.2% | 1.3% | 1.7% | 1.4% | 0.1% | |
| 4.7% | 4.9% | 6.1% | 4.7% | 5.5% | 4.2% | 6.9% | 4.9% | 6.2% | 3.8% | 1.2% | 0.7% | 0.5% | 0.2% | 0.4% | 0.2% | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | 0.4% | 0.5% | 0.5% | 0.3% | |
| – | – | 0.1% | – | 0.3% | 0.1% | – | – | – | – | – | – | – | – | – | – | – | – | – | 36.2% | 32.9% | 13.0% | 5.9% | 5.7% | 6.5% | 11.1% | |
| 58.9% | 62.1% | 52.6% | 57.8% | 66.0% | 61.1% | 51.3% | 44.5% | 48.0% | 51.3% | 79.8% | 36.7% | 31.4% | 28.6% | 31.7% | 41.1% | 45.4% | 49.3% | 47.8% | 48.5% | 42.4% | 34.1% | 70.6% | 73.3% | 66.8% | 60.4% | |
| – | – | – | – | – | – | – | – | – | – | -13.4% | -0.8% | 5.5% | 7.8% | 14.8% | 14.8% | 9.2% | 10.5% | 8.7% | 7.4% | -2.3% | 8.9% | 21.8% | 28.3% | 17.7% | 15.3% | |
| – | – | – | – | – | – | – | – | 73.9% | 91.0% | 13.3% | 5.3% | 3.7% | 2.0% | 1.7% | 2.3% | 2.9% | 3.5% | 4.0% | 0.3% | 0.9% | 0.7% | 0.5% | 0.6% | 0.4% | 0.4% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.