Cheniere Energy Inc
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.02 | 7.09 | 5.30 | 4.88 | 6.13 | 7.28 | 5.48 | 3.74 | 6.48 | 9.56 | 5.13 | 7.53 | 29.30 | |
| 1.23 | 1.25 | 1.29 | 1.33 | 1.35 | 1.37 | 1.39 | 1.48 | 1.54 | 2.36 | 2.46 | 1.81 | 8.32 | |
| 0.18 | 0.50 | 0.17 | 0.23 | 0.21 | 0.33 | 0.25 | 0.22 | 0.16 | 0.10 | 0.37 | 0.18 | 0.82 | |
| -1.68 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0.39 | -0.24 | -1.66 | 0.00 | 0.41 | 0.49 | -2.72 | -2.96 | -2.80 | 0.70 | -3.36 | -2.35 | -7.96 | |
| 1.60 | 2.85 | 2.77 | 2.20 | 2.27 | 2.52 | 2.78 | 4.61 | 7.49 | 3.46 | 3.50 | 3.51 | 18.44 | |
| -6.11 | -2.98 | -2.83 | -2.27 | -2.30 | -2.54 | -2.45 | -4.57 | -3.18 | -3.42 | -4.17 | -5.66 | -16.69 | |
| 0.40 | 0.42 | 0.45 | 0.42 | 0.43 | 0.50 | 0.50 | 0.50 | 0.50 | 0.55 | 0.56 | 0.55 | 2.20 | |
| -1.48 | -1.41 | -5.06 | -2.23 | -1.24 | -1.25 | -1.62 | -1.47 | -4.53 | -4.83 | -2.55 | -2.75 | -15.02 | |
| -6.02 | – | – | – | -0.66 | -1.55 | -1.34 | 0.00 | -0.25 | 1.16 | 4.47 | 1.47 | 6.89 | |
| -8.98 | -3.11 | -1.12 | -10.84 | -3.29 | -4.25 | -4.45 | -3.00 | -6.12 | -5.28 | -0.06 | -3.07 | -14.97 | |
| -3.66 | 1.00 | 1.33 | -8.23 | 0.54 | 0.51 | -1.44 | -3.83 | -2.81 | 0.87 | 0.87 | -1.19 | -2.38 | |
| 5.42 | 4.24 | 2.54 | 2.68 | 3.85 | 4.76 | 2.70 | -0.87 | 13.97 | 6.10 | 1.63 | 11.05 | 33.61 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.