TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
CC

Chemours Co

Basic Materials · Specialty Chemicals

14.50$ +1.9% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement CC
Line item 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
67.4% 68.1% 78.7% 78.9% 83.3% 79.4% 71.6% 70.3% 80.8% 78.5% 78.2% 76.3% 78.5% 80.1% 84.5%
32.6% 31.9% 21.3% 21.1% 16.7% 20.6% 28.4% 29.7% 19.2% 21.5% 21.8% 23.7% 21.5% 19.9% 15.5%
1.7% 2.0% 2.4% 2.2% 1.7% 1.5% 1.3% 1.2% 1.4% 1.9% 1.7% 1.7% 1.8% 1.9% 1.9%
9.2% 10.1% 11.2% 10.6% 11.1% 17.3% 9.7% 9.9% 9.9% 10.6% 9.3% 10.4% 21.2% 10.1% 13.8%
10.9% 12.1% 13.6% 12.9% 12.8% 18.8% 11.0% 11.1% 11.1% 12.5% 11.1% 12.2% 23.5% 12.2% 15.6%
21.7% 19.8% 7.8% 8.3% 4.0% 1.8% 17.3% 18.6% 8.1% 9.0% 10.6% 11.5% -2.0% 7.7% -0.1%
0.0% 0.0% 0.0% 0.0% 2.3% 4.1% 3.5% 2.9% 3.8% 4.2% 2.9% 2.4% 3.4% 4.6% 4.6%
23.9% 20.2% 8.4% 8.6% -3.3% -0.2% 14.8% 17.4% 0.4% 3.6% 10.7% 10.8% -5.2% 2.2% -4.8%
5.9% 5.8% 2.2% 2.3% -1.7% -0.3% 2.7% 2.4% 1.3% -0.8% 1.1% 2.4% -1.3% 0.7% 1.9%
18.0% 14.4% 6.2% 6.2% -1.6% 0.1% 12.1% 15.0% -0.9% 4.4% 9.6% 8.5% -3.9% 1.5% -6.6%
25.1% 23.4% 11.6% 12.3% 3.7% 13.2% 21.8% 23.2% 12.9% 15.4% 18.6% 17.5% 3.2% 12.0% 5.7%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?