CHE
Chemed Corp
512.20$
+3.3%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.20 | 17.06 | 18.88 | 21.57 | 17.90 | 17.39 | 12.83 | 13.10 | 29.83 | 34.83 | 38.19 | 43.87 | 49.15 | 52.34 | 55.60 | 64.74 | 73.95 | 76.05 | 81.63 | 88.59 | 93.92 | 99.55 | 106.09 | 117.30 | 126.82 | 134.22 | 141.40 | 148.97 | 160.10 | 175.72 | |
| 9.00 | 10.29 | 11.41 | 12.83 | 10.53 | 10.58 | 7.13 | 7.37 | 20.57 | 24.51 | 27.38 | 30.59 | 34.68 | 36.70 | 39.34 | 46.33 | 53.43 | 54.28 | 58.00 | 62.43 | 66.44 | 68.72 | 73.06 | 79.94 | 84.05 | 85.92 | 90.73 | 96.42 | 103.84 | 123.05 | |
| 6.20 | 6.78 | 7.47 | 8.74 | 7.37 | 6.81 | 5.70 | 5.72 | 9.26 | 10.32 | 10.82 | 13.28 | 14.48 | 15.64 | 16.26 | 18.40 | 20.51 | 21.77 | 23.63 | 26.16 | 27.49 | 30.83 | 33.03 | 37.36 | 42.77 | 48.30 | 50.67 | 52.55 | 56.26 | 52.67 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 9.95 | 5.04 | 5.61 | 6.51 | 7.47 | 7.55 | 4.83 | 5.32 | 5.61 | 5.77 | 6.04 | 7.34 | 7.50 | 8.68 | 8.77 | 9.66 | 10.79 | 11.60 | 12.48 | 13.65 | 14.78 | 16.52 | 16.14 | 18.50 | 20.14 | 23.01 | 23.76 | 25.99 | 27.94 | 28.98 | |
| 5.32 | 5.80 | 6.47 | 7.47 | 5.88 | 7.26 | 4.84 | 5.28 | 6.91 | 7.40 | 6.88 | 8.38 | 8.79 | 10.08 | 10.03 | 11.07 | 12.43 | 14.59 | 14.19 | 15.57 | 16.84 | 24.08 | 18.53 | 21.79 | 19.01 | 26.78 | 27.92 | 30.15 | 32.13 | 28.98 | |
| 1.58 | 0.98 | 1.00 | 1.27 | 1.69 | 0.97 | -0.08 | -0.39 | 2.36 | 3.02 | 3.94 | 4.90 | 5.68 | 5.56 | 6.23 | 7.34 | 8.09 | 7.18 | 9.44 | 10.59 | 10.65 | 6.75 | 14.50 | 15.57 | 23.76 | 21.52 | 22.75 | 22.41 | 24.13 | 23.49 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.26 | 0.51 | 0.52 | 0.66 | 0.76 | 0.81 | 0.46 | 0.21 | 0.22 | 0.26 | 0.30 | 0.27 | 0.14 | 0.12 | 0.30 | 0.20 | 0.12 | 0.12 | |
| 2.70 | 1.39 | 1.59 | 1.47 | 1.67 | -0.52 | -0.06 | 0.06 | 1.51 | 2.18 | 3.39 | 4.06 | 5.23 | 5.30 | 5.81 | 6.71 | 7.54 | 6.66 | 9.12 | 10.34 | 10.55 | 6.98 | 14.26 | 15.83 | 24.15 | 21.98 | 21.83 | 23.05 | 26.30 | 24.71 | |
| 1.11 | 0.54 | 0.60 | 0.54 | 0.64 | -0.17 | 0.35 | 0.24 | 0.56 | 0.74 | 1.22 | 1.56 | 2.15 | 2.05 | 2.26 | 2.61 | 2.92 | 2.51 | 3.56 | 4.01 | 4.07 | 1.12 | 2.03 | 2.52 | 4.67 | 5.13 | 5.30 | 5.12 | 6.42 | 6.29 | |
| 1.63 | 1.51 | 0.99 | 0.94 | 1.04 | -0.53 | -0.09 | -0.17 | 1.12 | 1.36 | 1.90 | 2.55 | 3.04 | 3.24 | 3.55 | 4.10 | 4.62 | 4.16 | 5.57 | 6.33 | 6.48 | 5.86 | 12.23 | 13.31 | 19.48 | 16.85 | 16.53 | 17.93 | 19.89 | 18.42 | |
| 1.47 | 1.74 | 1.85 | 2.23 | 2.67 | 1.92 | 1.40 | 0.93 | 3.17 | 3.79 | 4.83 | 5.52 | 6.63 | 7.04 | 7.59 | 8.78 | 9.88 | 9.05 | 11.30 | 12.47 | 12.83 | 9.37 | 16.87 | 18.84 | 27.74 | 25.80 | 26.06 | 27.26 | 30.57 | 29.34 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.