TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
CEVA

CEVA Inc

Technology · Semiconductors

30.30$ +1.5% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet CEVA
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+2.2% +14.0% +14.2% +0.2% +7.7% +3.3% +7.5% -7.0% -1.4% +1.6% +25.7%
-8.3% +37.8% +8.9% +11.4% +0.7% -6.2% +12.8% -6.0% +17.9% +3.3% +31.7%
+17.0% -2.7% +18.1% +2.4% +2.4% -7.3% +56.8% -39.3% +15.8% -20.6% +119.4%
-3.5% +29.2% +9.7% +5.1% -0.9% -10.0% +19.0% -10.7% +20.4% -1.7% +35.6%
-51.3% +269.8% +9.6% +58.6% +8.2% +10.3% -12.1% +8.7% +1.6% +22.8% +32.6%
-100.0% -50.0% +0.0%
+43.2% +28.8% +44.1% +6.0% +7.3% -3.7% +105.5% -54.5%
+0.0% +0.0% +0.0% +0.0% +9.6% +0.0% +46.4% -24.0% +2.7% +0.0% +0.0%
-23.5% -29.3% -41.5% +55.0% +397.2% -19.3% +34.8% -83.6% +24.0% -36.7% -44.4%
-8.3% +16.5% +3.9% -2.4% +51.1% +0.5% +15.5% -9.9% -19.8% +6.7% +22.2%
-7.2% +19.0% +0.9% -4.6% +21.3% +6.8% +25.8% -6.1% -19.2% +13.5% -6.0%
-94.2% +79.4% -97.0% +213.3% +1,597.2% +24.1% +10.3% -18.1% -6.2% +3.4% -32.9%
-19.8% -17.6% -31.3% +61.2% +10.9% +27.5% +63.8% +27.0% -37.9% -2.5% +114.9%
+3.9% +13.7% +15.7% +0.5% +2.1% +3.9% +6.1% -6.5% +2.1% +0.8% +26.2%
+19.4% +33.5% +36.6% +16.7% -0.7% -8.1% -3.3% -42.0% -37.3% -44.5% -100.2%
+1.8% +2.7% +4.6% -0.3% -0.8% -1.0% +5.2% -0.3% +1.3% +0.5% +2.9%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?